| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| — | 2024. gada 2. janvāris | — | Ä 10134320 / 10 | — | |
| — | 2018. gada 20. marts | — | Ä 10134320 / M1 | — |
| year | 2019Latest |
|---|---|
Revenue | 443,6k € |
Profit | -84,7k € |
Assets | 503,8k € |
Liabilities | — |
Equity | 193,7k € |
Employees | — |
Overall rating | D+42/100 |
Financial health | 20/100 |
Credit history | 70/100 |
Legal history | 65/100 |
Business activity | 10/100 |
| Overall risk | High |
Has insolvency flags | |
Possible tax debts | |
Incomplete reports | |
Positive equity | |
Can cover short-term debts | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 17 years | — | 0% | |
Net revenue | 443 588,00 € | — | 0% | |
Profit | -84 730,00 € | — | 0% | |
Equity | 193 720,00 € | — | 0% | |
Assets | 503 763,00 € | — | 0% | |
Liquidity | 1.59 | — | 50% | |
Profitability | -19.1% | — | 10% | |
Registered capital | 2556,00 € | — | 0% |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - |
Magnum Steel OÜ is located at Harju maakond, Tallinn, Kesklinna linnaosa, Parda tn 4, 10151.
In 2019, Magnum Steel OÜ had revenue of 443 588 € and loss of 84 730 €. View full financial report →
Magnum Steel OÜ's estimated company value is calculated from its publicly filed financial statements, using earnings, revenue, asset-based and discounted-cash-flow methods. See full valuation →
The beneficial owners of Magnum Steel OÜ are Andžej Tučkovskij. View ownership details →
No, Magnum Steel OÜ does not have an active VAT number and is not registered as a VAT payer.
Magnum Steel OÜ was founded on September 29, 2009. The company has been operating for 17 years.
In 2019, Magnum Steel OÜ had revenue of 443.6 thousand € and loss of 84.7 thousand €. Beneficial owners: Andžej Tučkovskij.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Andžej Tučkovskij | - | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Andžej Tučkovskij | LT | - |
Annual financial report for 2019.
Registered in the Estonian business register.