Warning
Possible tax debts
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2023 | 453 475 € +36.9% | - | - | 0 € | - | - |
| 2022 | 331 148 € | - | - | 0 € | - | - |
Overall Rating | B69/100 |
Financial Health | 50/100 |
Credit History | 70/100 |
Legal History | 85/100 |
Business Activity | 85/100 |
| Overall Risk | Medium |
Possible tax debts | |
Possible tax debts | |
No financial data available | |
Regular report filing | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 5 years | - | 0% | |
Net Revenue | 453 475,00 € | - | 90% |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - |
Ultimate Draw OÜ is located at Harju maakond, Tallinn, Kesklinna linnaosa, Vesivärava tn 50-201.
Ultimate Draw OÜ was founded on September 16, 2021. The company has been operating for 5 years.
In 2023, Ultimate Draw OÜ had revenue of 453.5 thousand EUR.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% | |
| Viktoras Gutauskas | 100 | 10.00% |
Registered in the Estonian Business Register.