| year | 2024Latest |
|---|---|
Revenue | 3,6k € |
Profit | -18k € |
Assets | 63,3k € |
Liabilities | — |
Equity | -12,7k € |
Employees | — |
Overall rating | C+55/100 |
Financial health | 15/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 50/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Incomplete reports | |
Negative equity | |
Tight short-term liquidity | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 2 years | 132 - 136 | 2% | |
Net revenue | 3583,00 € | 121 - 125 | 10% | |
Profit | -17 994,00 € | 110 - 114 | 18% | |
Equity | -12 694,00 € | — | 10% | |
Assets | 63 306,00 € | 80 - 84 | 40% | |
Liquidity | 0.07 | — | 10% | |
Profitability | -502.2% | — | 10% | |
Registered capital | 300,00 € | — | 10% |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - | |||
| - | Board member | - |
Kaatrikodu OÜ is located at Pärnu maakond, Pärnu linn, Pärnu linn, Kalevi pst 114, 80026.
In 2024, Kaatrikodu OÜ had revenue of 3583 € and loss of 17 994 €. View full financial report →
Kaatrikodu OÜ's estimated company value is calculated from its publicly filed financial statements, using earnings, revenue, asset-based and discounted-cash-flow methods. See full valuation →
The beneficial owners of Kaatrikodu OÜ are Kaur Lohk and Taavi Holter. View ownership details →
No, Kaatrikodu OÜ does not have an active VAT number and is not registered as a VAT payer.
Kaatrikodu OÜ was founded on May 24, 2024. The company has been operating for 2 years.
In 2024, Kaatrikodu OÜ had revenue of 3.6 thousand € and loss of 18 thousand €. Beneficial owners: Kaur Lohk, Taavi Holter.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Kaurmauri nõustamisäri OÜ | - | 50.00% | |
| Taavi Holter | - | 50.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Kaur Lohk | EE | - | |
| Taavi Holter | EE | - |
Annual financial report for 2024.
Registered in the Estonian business register.