year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2023 | 0 € | 0 € | - | 0 € | 2500 € | - |
| 2022 | 0 € | 0 € | - | 0 € | - | - |
Overall Rating | B+75/100 |
Financial Health | 70/100 |
Credit History | 70/100 |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age |
Gerbavoltanto Lefantequila OÜ is located at Harju maakond, Tallinn, Kesklinna linnaosa, Rävala pst 8.
Gerbavoltanto Lefantequila OÜ was founded on October 27, 2021. The company has been operating for 5 years.
| Name | Registration Number | Relationship |
|---|---|---|
| Chirica Macagua OÜ | 10244950 | Subsidiary (100%) |
| Wemtenga Balkouin OÜ | 10349695 | Subsidiary (100%) |
| Shahumyan Mambanghnan OÜ | 10465817 | Subsidiary (100%) |
| Osaühing BREVINI | 10636176 | Subsidiary (50%) |
| Myoman Hacimangu OÜ | 10813253 | Subsidiary (100%) |
| Bamarazi Mojiunna OÜ | 10875277 | Subsidiary (100%) |
| Mushilashi Katopeka OÜ | 10941086 | Subsidiary (100%) |
| ORTI GRUPP OÜ | 11089405 | Subsidiary (100%) |
| Missira Bitayen OÜ | 11120084 | Subsidiary (100%) |
| Gazirchat Norosinhopur OÜ | 11284756 | Subsidiary (100%) |
| Shahebatuli Gangerkut OÜ | 11331148 | Subsidiary (100%) |
| Masom Bumbe OÜ | 11393681 | Subsidiary (100%) |
| Panghulo Guiguinto OÜ | 11396165 | Subsidiary (100%) |
| Niyugan Shirakamut OÜ | 11491952 | Subsidiary (100%) |
| Dzhavgat Buensuceso OÜ | 11538085 | Subsidiary (100%) |
| Kyunbouk Dhatrath OÜ | 11613102 | Subsidiary (100%) |
| Keramba Pelabuhan OÜ | 11628368 | Subsidiary (100%) |
| Tukudung Kimangoro OÜ | 11785139 | Subsidiary (100%) |
| Rohtak Mandaluyong OÜ | 11898719 | Subsidiary (100%) |
| Adesuwa Ogunwenyl OÜ | 11923162 | Subsidiary (100%) |
Legal History | 100/100 |
Business Activity | 60/100 |
| Overall Risk | Low |
No risk flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| 5 years |
- |
0% |
Profit | 0,00 € | - | 0% |
Equity | 2500,00 € | - | 10% |
Registered in the Estonian Business Register.
| Name, Surname | Shares | Ownership Rights | 0|
|---|---|---|---|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|
| Faktorinvest OÜ | 100 | 8.33% | 0|