Beneficial owners: Pāvels Litvaks.
| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - | |
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - | |
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - | |
| year | 2021Latest | 2020 | 2019 |
|---|---|---|---|
Revenue | 0 € | 0 € -100.0% | 10,3k € -72.5% |
Profit | -73 € +98.7% | -5,8k € -24.4% | -4,6k € -133.9% |
Assets | 2,8k € -50.4% | 5,7k € -51.2% | 11,8k € -92.2% |
Liabilities | 0 € | 0 € -100.0% | 251 € -78.3% |
Equity | 2,8k € -50.4% | 5,7k € -50.1% | 11,5k € -92.3% |
Employees | 0 -100.0% | 1 +0.0% | 1 -50.0% |
| N/A |
| 2021. gada 28. aprīlis |
| - |
| Dalībnieka 22.04.2021 lēmums Nr.3/2021 |
| - |
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - |
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - |
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - |
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - |
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - |
| N/A | 2021. gada 28. aprīlis | - | Dalībnieka 22.04.2021 lēmums Nr.3/2021 | - |
Overall rating | D+36/100 |
Financial health | 27.5/100 |
Credit history | 40/100 |
Legal history | 65/100 |
Business activity | 10/100 |
| Overall risk | High |
Has insolvency flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Liquidator | Independently |
| Name | Changed |
|---|---|
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
| Sabiedrība ar ierobežotu atbildību firma "EGLE-PAKALPOJUMI" | 24 September 2003 |
| Rīgas pilsētas sabiedrība ar ierobežotu atbildību firma - SIA "EGLE-SERVISS" | 7 April 1994 |
Sabiedrība ar ierobežotu atbildību "EGLE-PAKALPOJUMI" is located at Rīga, Miķeļa iela 1 - 4, LV-1010.
The beneficial owners of Sabiedrība ar ierobežotu atbildību "EGLE-PAKALPOJUMI" are Pāvels Litvaks. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "EGLE-PAKALPOJUMI" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "EGLE-PAKALPOJUMI" was founded on June 11, 1992. The company has been operating for 34 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 34 years | - | 0% | |
Profit | -73,00 € | - | 0% | |
Equity | 2844,00 € | - | 0% | |
Assets | 2844,00 € | - | 0% | |
Registered capital | 2844,00 € | - | 0% |
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Annual financial report for 2016.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Pāvels Litvaks | 2844 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Pāvels Litvaks | LV |