In 2011, SIA "Daina Property" had revenue of 8.1 thousand EUR and profit of 3.7 thousand EUR.
| year | 2011Latest |
|---|---|
Revenue | 8,1k € |
Profit | 3,7k € |
Assets | 30,3k € |
Liabilities | 18,3k € |
Equity | 12k € |
Employees | 0 |
Overall rating | B+83/100 |
Financial health | 100/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 29 years | - | 0% | |
Net revenue |
| Name | Changed |
|---|---|
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
SIA "Daina Property" is located at Rīga, Maskavas iela 108/110.
In 2011, SIA "Daina Property" had revenue of 8096 EUR and profit of 3749 EUR. View full financial report →
No, SIA "Daina Property" does not have an active VAT number and is not registered as a VAT payer.
SIA "Daina Property" was founded on May 30, 1997. The company has been operating for 29 years.
| 50/100 |
| Overall risk | Low |
No risk flags | |
Possible tax debts | |
Positive profit | |
Incomplete reports | |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| Sabiedrība ar ierobežotu atbildību "DAINA FARM" | 20 April 2010 |
| 8096,00 € |
- |
0% |
Profit | 3749,00 € | - | 0% |
Equity | 12 049,00 € | - | 0% |
Assets | 30 307,00 € | - | 0% |
Fixed assets | 23 427,00 € | - | 0% |
Liquidity | 0.57 | - | 10% |
Profitability | 46.3% | - | 90% |
Liquidation process has been initiated.
Annual financial report for 2011.
Registered in the Latvian company register.