The company has 2 employees. Beneficial owners: Vitālijs Tihonenko.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case Number | Institution |
|---|---|---|---|---|
| Aizliegums | - | 2015. gada 25. maijs | 03429/066/2015- | Zvērināts tiesu izpildītājs Juris Vildaus |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2023. gada 12. oktobris |
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2022 | 0 € -100.0% | -580 € +77.0% | 2205 € -39.7% | 2459 € | -254 € | 2 +0.0% |
| 2021 | 798 € | -2520 € | 3656 € -26.8% | 3300 € | 356 € | 2 +100.0% |
| 2020 | 0 € | 0 € -100.0% | 4996 € +66.8% | 2150 € | 2846 € | 1 +0.0% |
| 2019 | 0 € -100.0% | 21 € -30.0% | 2996 € -14.9% | 99 € | 2897 € | 1 +0.0% |
| 30.1/17.22.1/84853 |
| Valsts ieņēmumu dienests |
Overall Rating | C50/100 |
Financial Health | 15/100 |
Credit History | 60/100 |
Legal History | 100/100 |
Business Activity | 35/100 |
| Overall Risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Member | Independently |
SIA "Mūrnieks Serviss" is located at Rīga, Latgales iela 259A.
The beneficial owners of SIA "Mūrnieks Serviss" are Vitālijs Tihonenko. View ownership details →
No, SIA "Mūrnieks Serviss" does not have an active VAT number and is not registered as a VAT payer.
SIA "Mūrnieks Serviss" was founded on September 30, 2003. The company has been operating for 23 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 23 years | - | 0% | |
Profit | -580,00 € | - | 0% | |
Equity | -254,00 € | - | 0% | |
Assets | 2205,00 € | - | 0% | |
Fixed Assets | 250,00 € | - | 0% | |
Liquidity | 30.42 | - | 90% | |
Registered Capital | 2846,00 € | - | 0% |
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Annual financial report for 2016.
Annual financial report for 2015.
Registered in the Latvian Company Register.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Tihonenko Vitālijs | 100 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Vitālijs Tihonenko | - | - |