In 2018, Sabiedrība ar ierobežotu atbildību "AKO RIEPAS SERVISS" had revenue of 1.3 thousand EUR and loss of 1.6 thousand EUR. The company has 1 employees. Beneficial owners: Otto Krēsliņš.
Warning
Business activity is currently suspended
| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - | |
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - | |
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - | |
| N/A |
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums |
| year | 2018Latest | 2017 | 2016 |
|---|---|---|---|
Revenue | 1,3k € -21.7% | 1,7k € -40.7% | 2,8k € -31.3% |
Profit | -1,6k € +56.2% | -3,7k € -396.0% | -745 € +65.9% |
Assets | 746 € -73.2% | 2,8k € +64.5% | 1,7k € -17.0% |
Liabilities | 13,9k € -2.9% | 14,3k € +50.4% | 9,5k € +4.4% |
Equity | -13,1k € -14.1% | -11,5k € -47.4% | -7,8k € -10.6% |
Employees | 1 +0.0% | 1 +0.0% | 1 +0.0% |
| 2019. gada 21. februāris |
| - |
| 17.02.19. Dalībnieka lēmums Nr.3 |
| - |
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - |
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - |
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - |
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - |
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - |
| N/A | 2019. gada 21. februāris | - | 17.02.19. Dalībnieka lēmums Nr.3 | - |
| Piemērots aizliegums reorganizācijai un dalībnieku maiņai |
| 2022. gada 28. septembris |
| 30.1/8.59.2/97365 |
| Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2022. gada 28. septembris | 30.1/8.59.2/97365 | Valsts ieņēmumu dienests |
Overall rating | D28/100 |
Financial health | 7.5/100 |
Credit history | 60/100 |
Legal history | 35/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Liquidator | Independently |
Sabiedrība ar ierobežotu atbildību "AKO RIEPAS SERVISS" is located at Rīga, Krišjāņa Valdemāra iela 109 - 10, LV-1013.
In 2018, Sabiedrība ar ierobežotu atbildību "AKO RIEPAS SERVISS" had revenue of 1318 EUR and loss of 1620 EUR. Compared to previous year, revenue decreased by 21.7%. View full financial report →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "AKO RIEPAS SERVISS" are Otto Krēsliņš. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "AKO RIEPAS SERVISS" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "AKO RIEPAS SERVISS" was founded on December 29, 2004. The company has been operating for 22 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 22 years | - | 0% | |
Net revenue | 1318,00 € | - | 0% | |
Profit | -1620,00 € | - | 0% | |
Equity | -13 116,00 € | - | 0% | |
Assets | 746,00 € | - | 0% | |
Liquidity | 0.05 | - | 10% | |
Profitability | -122.9% | - | 10% | |
Registered capital | 2845,00 € | - | 0% |
Annual financial report for 2018.
Annual financial report for 2017.
Annual financial report for 2016.
Annual financial report for 2015.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Otto Krēsliņš | 2845 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Otto Krēsliņš | LV |