The company has 1 employees. Beneficial owners: Sergejs Morgunovs, Yury Evdokimychev.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums |
| year | 2025Latest | 2024 | 2023 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € |
Profit | -2,3k € -3.7% | -2,2k € -3.3% | -2,2k € -21.7% |
Assets | 19,3k € +0.0% | 19,3k € +0.0% | 19,3k € +0.0% |
Liabilities | 55,9k € +4.3% | 53,6k € +4.4% | 51,4k € +4.4% |
Equity | -37,7k € -6.6% | -35,4k € -6.8% | -33,2k € -7.0% |
Employees | 1 +0.0% | 1 +0.0% | 1 +0.0% |
| Apķīlātas kapitāldaļas |
| 2014. gada 17. jūnijs |
| 01347/007/2014- |
| Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
| Apķīlājums | Apķīlātas kapitāldaļas | 2014. gada 17. jūnijs | 01347/007/2014- | Zvērināta tiesu izpildītāja Dace Cgojeva |
Overall rating | C48/100 |
Financial health | 15/100 |
Credit history | 40/100 |
Legal history | 100/100 |
Business activity | 60/100 |
| Overall risk | High |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board chairman | Independently |
Sabiedrība ar ierobežotu atbildību "MetAnga" is located at Rīga, Jelgavas iela 88 - 26, LV-1004.
The beneficial owners of Sabiedrība ar ierobežotu atbildību "MetAnga" are Sergejs Morgunovs and Yury Evdokimychev. View ownership details →
Yes, Sabiedrība ar ierobežotu atbildību "MetAnga" is registered as an active VAT payer with VAT number LV40003881335.
Sabiedrība ar ierobežotu atbildību "MetAnga" was founded on December 12, 2006. The company has been operating for 20 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 20 years | - | 0% | |
Profit | -2329,00 € | - | 0% | |
Equity | -37 730,00 € | - | 0% | |
Assets | 19 346,00 € | - | 0% | |
Liquidity | 0.35 | - | 10% | |
Registered capital | 2844,00 € | - | 0% |
Annual financial report for 2025.
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Yury Evdokimychev | 1422 | 50.00% | ||
| Sergejs Morgunovs | 1422 | 50.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Sergejs Morgunovs | LV | ||
| Yury Evdokimychev | LV |