The company has 1 employees. Beneficial owners: Dmitrijs Ubiņins.
Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums |
| year | 2017Latest | 2016 | 2015 |
|---|---|---|---|
Revenue | 0 € -100.0% | 9,3k € +184.7% | 3,3k € |
Profit | -552 € +21.1% | -700 € +80.2% | -3,5k € |
Assets | 241 € +0.0% | 241 € +0.0% | 241 € |
Liabilities | 58,9k € +0.9% | 58,4k € +1.2% | 57,7k € |
Equity | -58,7k € -0.9% | -58,1k € -1.2% | -57,4k € |
Employees | 1 +0.0% | 1 -50.0% | 2 |
| Piemērots aizliegums reorganizācijai un dalībnieku maiņai |
| 2017. gada 19. oktobris |
| 30.1-8.59.2/274 |
| VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 19. oktobris | 30.1-8.59.2/274 | VID Nodokļu parādu piedziņas pārvalde |
Overall rating | D+38/100 |
Financial health | 15/100 |
Credit history | 60/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
Sabiedrība ar ierobežotu atbildību "FOODMATIC" is located at Rīga, Rostokas iela 48 - 17, LV-1029.
The beneficial owners of Sabiedrība ar ierobežotu atbildību "FOODMATIC" are Dmitrijs Ubiņins. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "FOODMATIC" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "FOODMATIC" was founded on July 2, 2007. The company has been operating for 19 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 19 years | - | 0% | |
Profit | -552,00 € | - | 0% | |
Equity | -58 689,00 € | - | 0% | |
Assets | 241,00 € | - | 0% | |
Liquidity | 0.01 | - | 10% | |
Registered capital | 2846,00 € | - | 0% |
Annual financial report for 2017.
Annual financial report for 2016.
Annual financial report for 2015.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Dmitrijs Ubiņins | 100 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Dmitrijs Ubiņins | LV |