In 2009, Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" had revenue of 39.9 thousand EUR and loss of 100.5 thousand EUR. The company has 10 employees.
NATIONAL
| year | 2009Latest |
|---|---|
Revenue | 39,9k € |
Profit | -100,5k € |
Assets | 18,3k € |
Liabilities | 122,7k € |
Equity | -104,4k € |
Employees | 10 |
Overall rating | C51/100 |
Financial health | 15/100 |
Credit history | 70/100 |
Legal history | 80/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 19 years | - | 0% | |
Net revenue |
| Name | Changed |
|---|---|
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" is located at Ādažu nov., Āņi, Jaungožu iela 9.
In 2009, Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" had revenue of 39 924 EUR and loss of 100 480 EUR. View full financial report →
No, Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" was founded on October 12, 2007. The company has been operating for 19 years.
| 50/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Incomplete reports | |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| Sabiedrība ar ierobežotu atbildību "PERGO BUILDING" | 6 February 2009 |
| Sabiedrība ar ierobežotu atbildību "BUILDING" | 29 December 2009 |
| 39 924,00 € |
- |
0% |
Profit | -100 480,00 € | - | 0% |
Equity | -104 370,00 € | - | 0% |
Assets | 18 320,00 € | - | 0% |
Liquidity | 0.15 | - | 10% |
Profitability | -251.7% | - | 10% |
Liquidation process has been initiated.
Annual financial report for 2009.
Registered in the Latvian company register.