| year | 2025Latest | 2024 | 2023 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € |
Profit | - | - | - |
Assets | 2k € +4.5% | 1,9k € -6.7% | 2k € +308.8% |
Liabilities | 4,4k € +4.2% | 4,2k € -1.0% | 4,3k € +49.8% |
Equity | -2,4k € -3.9% | -2,3k € -4.1% | -2,2k € +4.3% |
Employees | 1 +0.0% | 1 +0.0% | 1 +0.0% |
Overall rating | C+62/100 |
Financial health | 30/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 60/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
No financial data available | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Independently | ||||
| - | Independently |
| Name | Changed |
|---|---|
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
| Folkloras pedagoģiskais centrs "TRADĪCIJA" | 10 April 2006 |
Folkloras pedagoģiskais centrs "Tradīcija" is located at Rīga, Aviācijas iela 9 - 35, LV-1057.
The beneficial owners of Folkloras pedagoģiskais centrs "Tradīcija" are Natālija Jakovļeva and Sergejs Oļenkins. View ownership details →
No, Folkloras pedagoģiskais centrs "Tradīcija" does not have an active VAT number and is not registered as a VAT payer.
Folkloras pedagoģiskais centrs "Tradīcija" was founded on April 30, 1997. The company has been operating for 29 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 29 years | - | 0% | |
Equity | -2432,00 € | - | 0% | |
Assets | 1954,00 € | - | 0% | |
Liquidity | 1.26 | - | 40% |
Annual financial report for 2025.
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Registered in the Latvian company register.
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Natālija Jakovļeva | LV | ||
| Sergejs Oļenkins | LV |