In 2015, Sabiedrība ar ierobežotu atbildību "AM Pro" had revenue of 9.2 thousand EUR and loss of 1.2 thousand EUR. The company has 1 employees. Beneficial owners: Aivars Misiņš.
Warning
Business activity is currently suspended
| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2016. gada 6. septembris | - | Sabiedrības likvidācijā ieinteresētā persona pēc publikācijas par darbības izbeigšanu iesniegusi komercreģistra iestādei pieteikumu par likvidatora iecelšanu | - | |
| N/A | 2016. gada 15. jūlijs | - | Valsts ieņēmumu dienesta 20.04.2016. lēmums Nr.30.1-8.59.2/32838 | - | |
| N/A | 2016. gada 6. septembris | - | Sabiedrības likvidācijā ieinteresētā persona pēc publikācijas par darbības izbeigšanu iesniegusi komercreģistra iestādei pieteikumu par likvidatora iecelšanu |
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums |
| year | 2015Latest |
|---|---|
Revenue | 9,2k € |
Profit | -1,2k € |
Assets | 1,1k € |
Liabilities | 37k € |
Equity | -35,9k € |
Employees | 1 |
Overall rating | D28/100 |
Financial health | 7.5/100 |
Credit history | 60/100 |
Legal history | 35/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 18 years | - | 0% | |
Net revenue |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Liquidator | Independently |
Sabiedrība ar ierobežotu atbildību "AM Pro" is located at Rīga, Ģertrūdes iela 99 k-2 - 76, LV-1009.
In 2015, Sabiedrība ar ierobežotu atbildību "AM Pro" had revenue of 9183 EUR and loss of 1186 EUR. View full financial report →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "AM Pro" are Aivars Misiņš. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "AM Pro" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "AM Pro" was founded on March 31, 2008. The company has been operating for 18 years.
| - |
| N/A | 2016. gada 15. jūlijs | - | Valsts ieņēmumu dienesta 20.04.2016. lēmums Nr.30.1-8.59.2/32838 | - |
| N/A | 2016. gada 6. septembris | - | Sabiedrības likvidācijā ieinteresētā persona pēc publikācijas par darbības izbeigšanu iesniegusi komercreģistra iestādei pieteikumu par likvidatora iecelšanu | - |
| N/A | 2016. gada 15. jūlijs | - | Valsts ieņēmumu dienesta 20.04.2016. lēmums Nr.30.1-8.59.2/32838 | - |
| N/A | 2016. gada 6. septembris | - | Sabiedrības likvidācijā ieinteresētā persona pēc publikācijas par darbības izbeigšanu iesniegusi komercreģistra iestādei pieteikumu par likvidatora iecelšanu | - |
| N/A | 2016. gada 15. jūlijs | - | Valsts ieņēmumu dienesta 20.04.2016. lēmums Nr.30.1-8.59.2/32838 | - |
| N/A | 2016. gada 6. septembris | - | Sabiedrības likvidācijā ieinteresētā persona pēc publikācijas par darbības izbeigšanu iesniegusi komercreģistra iestādei pieteikumu par likvidatora iecelšanu | - |
| N/A | 2016. gada 15. jūlijs | - | Valsts ieņēmumu dienesta 20.04.2016. lēmums Nr.30.1-8.59.2/32838 | - |
| Piemērots aizliegums reorganizācijai un dalībnieku maiņai |
| 2016. gada 20. janvāris |
| 30.1-8.59.2/244 |
| VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2016. gada 20. janvāris | 30.1-8.59.2/244 | VID Nodokļu pārvalde |
| 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Negative profit | |
Incomplete reports | |
| 9183,00 € |
- |
0% |
Profit | -1186,00 € | - | 0% |
Equity | -35 884,00 € | - | 0% |
Assets | 1101,00 € | - | 0% |
Liquidity | 0.07 | - | 10% |
Profitability | -12.9% | - | 10% |
Registered capital | 2846,00 € | - | 0% |
Annual financial report for 2015.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Aivars Misiņš | 100 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Aivars Misiņš | LV |