Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - |
| year | 2023Latest | 2022 | 2021 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € -100.0% |
Profit | 0 € | 0 € | 0 € +100.0% |
Assets | 98 € -99.7% | 30,7k € -50.2% | 61,6k € -41.6% |
Liabilities | 34,4k € -47.1% | 64,9k € -32.2% | 95,8k € -31.3% |
Equity | -34,3k € +0.0% | -34,3k € +0.0% | -34,3k € -0.6% |
Employees | 0 | 0 -100.0% | 3 -85.0% |
| 2021. gada 28. maijs |
| 04984/067/2021-NOS |
| Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
| Aizliegums | - | 2021. gada 28. maijs | 04984/067/2021-NOS | Zvērināta tiesu izpildītāja Nataļja Bekasova |
Overall rating | C49/100 |
Financial health | 30/100 |
Credit history | 80/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
No tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
SIA "A-ES Group" is located at Rīga, Madonas iela 2 - 15, LV-1084.
In 2024, SIA "A-ES Group" had an average of 1 employees. View tax history →
The beneficial owners of SIA "A-ES Group" are Vjačeslavs Mirošņikovs. View ownership details →
No, SIA "A-ES Group" does not have an active VAT number and is not registered as a VAT payer.
SIA "A-ES Group" was founded on December 4, 2008. The company has been operating for 18 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 18 years | - | 0% | |
Profit | 0,00 € | - | 0% | |
Equity | -34 258,00 € | - | 10% | |
Assets | 98,00 € | - | 10% | |
Liquidity | 0.00 | - | 10% | |
Registered capital | 78 000,00 € | - | 90% |
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Vjačeslavs Mirošņikovs | 1000 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Vjačeslavs Mirošņikovs | LV |