The company has 3 employees. Beneficial owners: Juris Mahoņins.
Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 0 € -100.0% | 46,2k € -56.3% | 105,8k € +180.8% |
Profit | -12,2k € +50.3% | -24,6k € -232.1% | 18,6k € +692.7% |
Assets | 39,2k € -21.1% | 49,7k € -19.4% | 61,7k € +36.1% |
Liabilities | 28,4k € +6.5% | 26,7k € +89.9% | 14k € -13.9% |
Equity | 10,8k € -53.1% | 23k € -51.7% | 47,7k € +64.2% |
Employees | 3 +0.0% | 3 +0.0% | 3 +0.0% |
| 30.4/17.20.5/52081 |
| Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
| Aizliegums | - | 2023. gada 16. jūnijs | 30.4/17.20.5/52081 | Valsts ieņēmumu dienests |
Overall rating | D+41/100 |
Financial health | 40/100 |
Credit history | 40/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board chairman | Independently |
Sabiedrība ar ierobežotu atbildību "RESA" is located at Siguldas nov., Sigulda, Robežu iela 14, LV-2150.
In 2024, Sabiedrība ar ierobežotu atbildību "RESA" had an average of 3 employees. View tax history →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "RESA" are Juris Mahoņins. View ownership details →
Yes, Sabiedrība ar ierobežotu atbildību "RESA" is registered as an active VAT payer with VAT number LV40103338048.
Sabiedrība ar ierobežotu atbildību "RESA" was founded on October 27, 2010. The company has been operating for 16 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 16 years | - | 0% | |
Profit | -12 228,00 € | - | 90% | |
Equity | 10 815,00 € | - | 10% | |
Assets | 39 225,00 € | - | 40% | |
Fixed assets | 1925,00 € | - | 10% | |
Liquidity | 1.31 | - | 40% | |
Registered capital | 2846,00 € | - | 40% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Juris Mahoņins | 65 000 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Juris Mahoņins | LV |