In 2021, Sabiedrība ar ierobežotu atbildību "BTLC" had revenue of 6.9 thousand EUR and loss of 25.6 thousand EUR. The company has 1 employees. Beneficial owners: Jekaterina Kutlina.
NATIONAL
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS |
| year | 2021Latest | 2020 | 2019 |
|---|---|---|---|
Revenue | 6,9k € -82.6% | 39,5k € -40.6% | 66,5k € -77.2% |
Profit | -25,6k € -146.8% | -10,4k € -962.2% | -975 € -103.7% |
Assets | 131k € +26.7% | 103,4k € -5.8% | 109,8k € -8.4% |
Liabilities | 138,6k € +62.2% | 85,4k € +4.9% | 81,5k € +17.8% |
Equity | -7,6k € -142.2% | 18k € -36.6% | 28,3k € -44.2% |
Employees | 1 +0.0% | 1 -50.0% | 2 +0.0% |
| Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2024. gada 30. augusts | 07177/058/2024-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
Overall rating | C51/100 |
Financial health | 15/100 |
Credit history | 80/100 |
Legal history | 80/100 |
Business activity | 35/100 |
| Overall risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| company.administrator | Independently |
Sabiedrība ar ierobežotu atbildību "BTLC" is located at Rīga, Ūbeles iela 4 - 28, LV-1073.
In 2021, Sabiedrība ar ierobežotu atbildību "BTLC" had revenue of 6852 EUR and loss of 25 555 EUR. Compared to previous year, revenue decreased by 82.6%. View full financial report →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "BTLC" are Jekaterina Kutlina. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "BTLC" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "BTLC" was founded on November 3, 2011. The company has been operating for 15 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 15 years | - | 0% | |
Net revenue | 6852,00 € | - | 0% | |
Profit | -25 555,00 € | - | 0% | |
Equity | -7588,00 € | - | 0% | |
Assets | 130 970,00 € | - | 0% | |
Fixed assets | 6706,00 € | - | 0% | |
Profitability | -373.0% | - | 10% | |
Registered capital | 2845,00 € | - | 0% |
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Annual financial report for 2016.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Jekaterina Kutlina | 2845 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Jekaterina Kutlina | LV |