In 2018, SIA "GOLDEN EAGLE" had revenue of 2 million EUR and profit of 152.7 thousand EUR. The company has 19 employees. Beneficial owners: Armands Zemītis, Juris Holsts, Raivis Elksnītis.
NATIONAL
NATIONAL
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - |
| year | 2018Latest | 2017 | 2016 |
|---|---|---|---|
Revenue | 2m € +57.3% | 1,2m € +16741.0% | 7,4k € |
Profit | 152,7k € +189.4% | -170,9k € -61.8% | -105,6k € -1418.9% |
Assets | 7m € +0.9% | 6,9m € +6.2% | 6,5m € +1939.4% |
Liabilities | 5,9m € -1.4% | 6m € +10.6% | 5,4m € +1523.0% |
Equity | 1,1m € +16.8% | 908k € -15.8% | 1,1m € +7061.0% |
Employees | 19 -9.5% | 21 | 0 |
| 2020. gada 15. septembris |
| 30.4-17.19.2/NNVP/41118 |
| VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | - | 2020. gada 15. septembris | 30.4-17.19.2/NNVP/41118 | VID Nodokļu nomaksas veicināšanas pārvalde |
Overall rating | A86/100 |
Financial health | 95/100 |
Credit history | 80/100 |
Legal history | 80/100 |
Business activity | 85/100 |
| Overall risk | Low |
No risk flags | |
No tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| company.administrator | Independently |
SIA "GOLDEN EAGLE" is located at Salaspils nov., Salaspils, Jūlija Mazzālīša iela 9, LV-2169.
In 2018, SIA "GOLDEN EAGLE" had revenue of 1 954 484 EUR and profit of 152 717 EUR. Compared to previous year, revenue increased by 57.3%. View full financial report →
The beneficial owners of SIA "GOLDEN EAGLE" are Armands Zemītis, Juris Holsts and Raivis Elksnītis. View ownership details →
No, SIA "GOLDEN EAGLE" does not have an active VAT number and is not registered as a VAT payer.
SIA "GOLDEN EAGLE" was founded on November 21, 2011. The company has been operating for 15 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 15 years | - | 0% | |
Net revenue | 1 954 484,00 € | - | 0% | |
Profit | 152 717,00 € | - | 0% | |
Equity | 1 060 700,00 € | - | 0% | |
Assets | 6 986 693,00 € | - | 0% | |
Fixed assets | 6 175 928,00 € | - | 0% | |
Liquidity | 1.19 | - | 40% | |
Profitability | 7.8% | - | 10% | |
Registered capital | 1 486 844,00 € | - | 0% |
Annual financial report for 2018.
Annual financial report for 2017.
Annual financial report for 2016.
Annual financial report for 2015.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Raivis Elksnītis | 481 258 | 32.37% | ||
| Juris Holsts | 436 291 | 29.34% | ||
| SIA "NODUS" | - | 284 000 | 19.10% | |
| Armands Zemītis | 285 295 | 19.19% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Armands Zemītis | LV | ||
| Juris Holsts | LV | ||
| Raivis Elksnītis | LV |