In 2024, SIA "S & J Partners" had revenue of 400.1 thousand EUR and loss of 20.1 thousand EUR. The company has 15 employees. Beneficial owners: Jaroslavs Simonovs, Sergejs Gribs.
Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai | 2026. gada 5. marts | 32.4/17.22/109 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 400,1k € -4.8% | 420,3k € -32.4% | 622,1k € -27.4% |
Profit | -20,1k € +6.8% | -21,5k € +82.8% | -125,1k € -385.8% |
Assets | 124,1k € +2.7% | 120,9k € -25.4% | 162,1k € -47.6% |
Liabilities | 134,3k € +21.0% | 110,9k € -15.1% | 130,6k € -11.0% |
Equity | -10,2k € -202.4% | 9,9k € -68.5% | 31,5k € -80.6% |
Employees | 3 -82.4% | 17 -41.4% | 29 +7.4% |
| Aizliegums |
| Piemērots aizliegums pamatkapitāla samazināšanai |
| 2025. gada 17. janvāris |
| 30.4/17.20.3/4374 |
| VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai | 2026. gada 5. marts | 32.4/17.22/109 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai | 2026. gada 5. marts | 32.4/17.22/109 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai | 2026. gada 5. marts | 32.4/17.22/109 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai | 2026. gada 5. marts | 32.4/17.22/109 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai | 2026. gada 5. marts | 32.4/17.22/109 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai | 2026. gada 5. marts | 32.4/17.22/109 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 17. janvāris | 30.4/17.20.3/4374 | VID Nodokļu nomaksas veicināšanas pārvalde |
Overall rating | D+44/100 |
Financial health | 15/100 |
Credit history | 80/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently | ||||
| Board member | Independently |
SIA "S & J Partners" is located at Rīga, Viestura prospekts 45 - 16, LV-1005.
In 2024, SIA "S & J Partners" had revenue of 400 070 EUR and loss of 20 067 EUR. Compared to previous year, revenue decreased by 4.8%. View full financial report →
In 2024, SIA "S & J Partners" had an average of 15 employees. View tax history →
The beneficial owners of SIA "S & J Partners" are Jaroslavs Simonovs and Sergejs Gribs. View ownership details →
No, SIA "S & J Partners" does not have an active VAT number and is not registered as a VAT payer.
In 2024, the average gross salary at SIA "S & J Partners" was approximately 829,50 € per month (net ~ 683,14 €). This is an approximate calculation. View salary details →
SIA "S & J Partners" was founded on December 12, 2012. The company has been operating for 14 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 14 years | 37 - 41 | 68% | |
Net revenue | 400 070,00 € | 23 - 27 | 78% | |
Profit | -20 067,00 € | 105 - 109 | 10% | |
Equity | -10 152,00 € | - | 10% | |
Assets | 124 133,00 € | 30 - 34 | 72% | |
Fixed assets | 57 655,00 € | - | 90% | |
Investments | 664,00 € | - | 10% | |
Liquidity | 0.49 | - | 10% | |
Profitability | -5.0% | - | 10% | |
Registered capital | 9000,00 € | - | 90% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Sergejs Gribs | 10 | 50.00% | ||
| Jaroslavs Simonovs | 10 | 50.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Jaroslavs Simonovs | LV | ||
| Sergejs Gribs | LV |