In 2022, SIA "KARGAT" had revenue of 29.1 thousand EUR and loss of 7.4 thousand EUR. The company has 1 employees. Beneficial owners: Sergejs Soboļevs.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case Number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2024. gada 1. marts | 30.4/17.20.3/25792 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā |
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2022 | 29 063 € +1432.1% | -7404 € -190.6% | 5205 € +19.8% | 11 648 € | -6443 € | 5 +0.0% |
| 2021 | 1897 € -92.6% | 8168 € +388.9% | 4345 € +631.5% | 3383 € | 962 € | 5 +0.0% |
| 2020 | 25 706 € -5.8% | -2827 € -207.3% | 594 € -57.0% | 7800 € | -7206 € | 5 +0.0% |
| 2019 | 27 285 € +3.4% | -920 € -0.8% | 1383 € +24.9% | 5762 € | -4379 € | 5 +0.0% |
| 2024. gada 1. marts |
| 30.4/17.20.3/25792 |
| VID Nodokļu nomaksas veicināšanas pārvalde |
Overall Rating | C53/100 |
Financial Health | 15/100 |
Credit History | 40/100 |
Legal History | 100/100 |
Business Activity | 85/100 |
| Overall Risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
SIA "KARGAT" is located at Rīga, Stērstu iela 15 - 3.
In 2022, SIA "KARGAT" had revenue of 29 063 EUR and loss of 7404 EUR. Compared to previous year, revenue increased by 1432.1%. View full financial report →
In 2024, SIA "KARGAT" had an average of 1 employees. View tax history →
The beneficial owners of SIA "KARGAT" are Sergejs Soboļevs. View ownership details →
No, SIA "KARGAT" does not have an active VAT number and is not registered as a VAT payer.
SIA "KARGAT" was founded on April 4, 2013. The company has been operating for 13 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 13 years | - | 0% | |
Net Revenue | 29 063,00 € | - | 0% | |
Profit | -7404,00 € | - | 0% | |
Equity | -6443,00 € | - | 0% | |
Assets | 5205,00 € | - | 0% | |
Fixed Assets | 2970,00 € | - | 0% | |
Liquidity | 0.19 | - | 10% | |
Profitability | -25.5% | - | 10% | |
Registered Capital | 3092,00 € | - | 0% |
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Soboļevs Sergejs | 3092 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Sergejs Soboļevs | - | - |
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Annual financial report for 2016.
Annual financial report for 2015.
Registered in the Latvian Company Register.