Beneficial owners: Romāns Jakovļevs.
Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums |
| year | 2025Latest | 2024 | 2023 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € |
Profit | -68 € +10.5% | -76 € +5.0% | -80 € -60.0% |
Assets | 2,4k € +0.0% | 2,4k € +0.0% | 2,4k € +0.0% |
Liabilities | 394 € +20.9% | 326 € +30.4% | 250 € +47.1% |
Equity | 2k € -3.2% | 2,1k € -3.5% | 2,2k € -3.5% |
Employees | 0 | 0 | 0 |
| Piemērots aizliegums reorganizācijai un dalībnieku maiņai |
| 2017. gada 18. janvāris |
| 30.1-8.59.2/179 |
| VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2017. gada 18. janvāris | 30.1-8.59.2/179 | VID Nodokļu pārvalde |
Overall rating | C51/100 |
Financial health | 55/100 |
Credit history | 60/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
Sabiedrība ar ierobežotu atbildību "Autojet" is located at Rīga, Purvciema iela 24 - 40, LV-1035.
The beneficial owners of Sabiedrība ar ierobežotu atbildību "Autojet" are Romāns Jakovļevs. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "Autojet" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "Autojet" was founded on June 11, 2013. The company has been operating for 13 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 13 years | - | 0% | |
Profit | -68,00 € | - | 0% | |
Equity | 2030,00 € | - | 0% | |
Assets | 2424,00 € | - | 0% | |
Registered capital | 2844,00 € | - | 0% |
Annual financial report for 2025.
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Romāns Jakovļevs | 1999 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Romāns Jakovļevs | LV |