Beneficial owners: Juris Jaunzems, Mečislavs Mauļins, Olga Ļitvinova and 1 more.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2022. gada 23. maijs | 03740/050/2022-NOS | Zvērināts tiesu izpildītājs Kalvis Dūrītis |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2022. gada 23. maijs | 03740/050/2022-NOS | Zvērināts tiesu izpildītājs Kalvis Dūrītis |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € |
Profit | -26,5k € -2895.0% | -884 € +88.0% | -7,4k € +11.2% |
Assets | 28,9k € -47.8% | 55,3k € +0.0% | 55,3k € -11.8% |
Liabilities | 261,3k € +0.0% | 261,2k € +0.3% | 260,3k € +0.0% |
Equity | -232,4k € -12.9% | -205,9k € -0.4% | -205k € -3.7% |
Employees | 0 | 0 | 0 -100.0% |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2021. gada 2. decembris | 10640/034/2021-NOS | Zvērināta tiesu izpildītāja Elīna Balasanjana |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2019. gada 7. oktobris | 10146/074/2019- | Zvērināta tiesu izpildītāja Aija Kalniņa |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2019. gada 9. maijs | 05227/074/2019- | Zvērināta tiesu izpildītāja Aija Kalniņa |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2019. gada 9. maijs | 05227/074/2019- | Zvērināta tiesu izpildītāja Aija Kalniņa |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2019. gada 7. oktobris | 10146/074/2019- | Zvērināta tiesu izpildītāja Aija Kalniņa |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2021. gada 2. decembris | 10640/034/2021-NOS | Zvērināta tiesu izpildītāja Elīna Balasanjana |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2022. gada 23. maijs | 03740/050/2022-NOS | Zvērināts tiesu izpildītājs Kalvis Dūrītis |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2022. gada 23. maijs | 03740/050/2022-NOS | Zvērināts tiesu izpildītājs Kalvis Dūrītis |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2022. gada 23. maijs | 03740/050/2022-NOS | Zvērināts tiesu izpildītājs Kalvis Dūrītis |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2022. gada 23. maijs | 03740/050/2022-NOS | Zvērināts tiesu izpildītājs Kalvis Dūrītis |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2021. gada 2. decembris | 10640/034/2021-NOS | Zvērināta tiesu izpildītāja Elīna Balasanjana |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2019. gada 7. oktobris | 10146/074/2019- | Zvērināta tiesu izpildītāja Aija Kalniņa |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2019. gada 9. maijs | 05227/074/2019- | Zvērināta tiesu izpildītāja Aija Kalniņa |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2022. gada 23. maijs | 03740/050/2022-NOS | Zvērināts tiesu izpildītājs Kalvis Dūrītis |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2022. gada 23. maijs | 03740/050/2022-NOS | Zvērināts tiesu izpildītājs Kalvis Dūrītis |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2021. gada 2. decembris | 10640/034/2021-NOS | Zvērināta tiesu izpildītāja Elīna Balasanjana |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2019. gada 7. oktobris | 10146/074/2019- | Zvērināta tiesu izpildītāja Aija Kalniņa |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2019. gada 9. maijs | 05227/074/2019- | Zvērināta tiesu izpildītāja Aija Kalniņa |
Overall rating | C48/100 |
Financial health | 15/100 |
Credit history | 40/100 |
Legal history | 100/100 |
Business activity | 60/100 |
| Overall risk | High |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently | ||||
| Board member | Independently |
Sabiedrība ar ierobežotu atbildību "U26" is located at Rīga, Ulbrokas iela 26A, LV-1021.
The beneficial owners of Sabiedrība ar ierobežotu atbildību "U26" are Juris Jaunzems, Mečislavs Mauļins, Olga Ļitvinova and Tatjana Kravale. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "U26" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "U26" was founded on February 24, 2016. The company has been operating for 10 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 10 years | - | 0% | |
Profit | -26 476,00 € | - | 0% | |
Equity | -232 406,00 € | - | 10% | |
Assets | 28 854,00 € | - | 90% | |
Fixed assets | 28 854,00 € | - | 90% | |
Registered capital | 2800,00 € | - | 60% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Olga Ļitvinova | 686 | 24.50% | ||
| Mečislavs Mauļins | 686 | 24.50% | ||
| SIA "RP7" | - | 1428 | 51.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Juris Jaunzems | LV | ||
| Mečislavs Mauļins | LV | ||
| Olga Ļitvinova | LV | ||
| Tatjana Kravale | LV |