Beneficial owners: Indars Grasis.
NATIONAL
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS |
| year | 2022Latest | 2021 | 2020 |
|---|---|---|---|
Revenue | 0 € -100.0% | 37,9k € +0.0% | 37,9k € |
Profit | -4,2k € -111.8% | 35,5k € +0.2% | 35,4k € +47353.3% |
Assets | 183,8k € -1.8% | 187,2k € +262.2% | 51,7k € +220.4% |
Liabilities | 101k € +0.8% | 100,1k € +86957.4% | 115 € |
Equity | 82,9k € -4.8% | 87,1k € +68.8% | 51,6k € +219.7% |
Employees | 0 | 0 | 0 -100.0% |
| Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2023. gada 11. maijs | 01996/061/2023-NOS | Zvērināta tiesu izpildītāja Inta Kešāne |
Overall rating | C+64/100 |
Financial health | 55/100 |
Credit history | 80/100 |
Legal history | 80/100 |
Business activity | 35/100 |
| Overall risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| company.administrator | Independently |
Sabiedrība ar ierobežotu atbildību "LETTISKA BUILDER ALLIANCE" is located at Rīga, Krišjāņa Barona iela 5 - 1, LV-1050.
The beneficial owners of Sabiedrība ar ierobežotu atbildību "LETTISKA BUILDER ALLIANCE" are Indars Grasis. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "LETTISKA BUILDER ALLIANCE" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "LETTISKA BUILDER ALLIANCE" was founded on April 27, 2016. The company has been operating for 10 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 10 years | - | 0% | |
Profit | -4198,00 € | - | 0% | |
Equity | 82 874,00 € | - | 0% | |
Assets | 183 838,00 € | - | 0% | |
Liquidity | 1.82 | - | 60% | |
Registered capital | 2800,00 € | - | 0% |
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Indars Grasis | 140 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Indars Grasis | LV |