In 2020, Sabiedrība ar ierobežotu atbildību "NIK-22" had revenue of 5.4 thousand EUR and loss of 7.2 thousand EUR. The company has 4 employees. Beneficial owners: Māris Supe.
Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums |
| year | 2020Latest | 2019 | 2018 |
|---|---|---|---|
Revenue | 5,4k € -77.1% | 23,7k € +563.3% | 3,6k € +921.4% |
Profit | -7,2k € -2035.4% | -336 € -119.2% | 1,8k € +856.8% |
Assets | 2,4k € -74.5% | 9,6k € +98.7% | 4,8k € +1973.7% |
Liabilities | 5,2k € -34.5% | 8k € +177.0% | 2,9k € +6147.8% |
Equity | -2,8k € -273.6% | 1,6k € -17.4% | 1,9k € +941.4% |
Employees | 4 +100.0% | 2 +100.0% | 1 +0.0% |
| Piemērots aizliegums reorganizācijai un dalībnieku maiņai |
| 2025. gada 6. marts |
| 32.1/17.22.1/8209 |
| Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 6. marts | 32.1/17.22.1/8209 | Valsts ieņēmumu dienests |
Overall rating | D+38/100 |
Financial health | 15/100 |
Credit history | 60/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
Sabiedrība ar ierobežotu atbildību "NIK-22" is located at Rīga, Rumbulas iela 14A, LV-1035.
In 2020, Sabiedrība ar ierobežotu atbildību "NIK-22" had revenue of 5427 EUR and loss of 7175 EUR. Compared to previous year, revenue decreased by 77.1%. View full financial report →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "NIK-22" are Māris Supe. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "NIK-22" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "NIK-22" was founded on January 19, 2017. The company has been operating for 9 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 9 years | - | 0% | |
Net revenue | 5427,00 € | - | 0% | |
Profit | -7175,00 € | - | 0% | |
Equity | -2778,00 € | - | 0% | |
Assets | 2438,00 € | - | 0% | |
Fixed assets | 1734,00 € | - | 0% | |
Liquidity | 0.13 | - | 10% | |
Profitability | -132.2% | - | 10% | |
Registered capital | 2800,00 € | - | 0% |
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Māris Supe | 2800 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Māris Supe | LV |