In 2019, Sabiedrība ar ierobežotu atbildību "Protection Company" had revenue of 31.3 thousand EUR and loss of 6.7 thousand EUR. The company has 4 employees. Beneficial owners: Aleksandrs Smeckojs.
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2019 | 31 260 € -18.2% | -6675 € -207.0% | 1486 € -71.1% | 5014 € | -3528 € | 4 -20.0% |
| 2018 | 38 225 € +264.0% | -2174 € -140.9% | 5133 € -3.5% | 1986 € | 3147 € | 5 +0.0% |
| 2017 | 10 500 € | 5320 € | 5321 € | 0 € | 5321 € | 5 |
Overall Rating | C47/100 |
Financial Health | 15/100 |
Credit History | 40/100 |
Legal History | 100/100 |
Business Activity | 50/100 |
| Overall Risk | High |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Member | Independently |
Sabiedrība ar ierobežotu atbildību "Protection Company" is located at Rīga, Garā iela 35 - 44.
In 2019, Sabiedrība ar ierobežotu atbildību "Protection Company" had revenue of 31 260 EUR and loss of 6675 EUR. Compared to previous year, revenue decreased by 18.2%. View full financial report →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "Protection Company" are Aleksandrs Smeckojs. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "Protection Company" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "Protection Company" was founded on October 20, 2017. The company has been operating for 9 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 9 years | - | 0% | |
Net Revenue | 31 260,00 € | - | 0% | |
Profit | -6675,00 € | - | 0% | |
Equity | -3528,00 € | - | 0% | |
Assets | 1486,00 € | - | 0% | |
Liquidity | 0.30 | - | 10% | |
Profitability | -21.4% | - | 10% | |
Registered Capital | 1,00 € | - | 0% |
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Smeckojs Aleksandrs | 1 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Aleksandrs Smeckojs | - | - |
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Registered in the Latvian Company Register.