In 2024, SIA "RD CONSTRUCTION" had revenue of 8.9 thousand EUR and loss of 16 thousand EUR. The company has 1 employees. Beneficial owners: Ronalds Dargevičs.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 8,9k € -50.1% | 17,9k € +6.6% | 16,8k € -22.2% |
Profit | -16k € -137.3% | -6,8k € +74.7% | -26,7k € -198.2% |
Assets | 4k € -32.5% | 6k € -18.5% | 7,3k € -30.3% |
Liabilities | 65,5k € +27.4% | 51,4k € +11.7% | 46k € +700.6% |
Equity | -61,5k € -35.3% | -45,5k € -17.5% | -38,7k € -907.5% |
Employees | 1 +0.0% | 1 +0.0% | 1 +0.0% |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 18. augusts | 30.4/17.20.2/87006 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 22. maijs | 06305/080/2025-NOS | Zvērināta tiesu izpildītāja Baiba Baltā |
Overall rating | C+55/100 |
Financial health | 15/100 |
Credit history | 80/100 |
Legal history | 100/100 |
Business activity | 35/100 |
| Overall risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
SIA "RD CONSTRUCTION" is located at Olaines nov., Olaine, Zeiferta iela 24 - 13, LV-2114.
In 2024, SIA "RD CONSTRUCTION" had revenue of 8922 EUR and loss of 16 049 EUR. Compared to previous year, revenue decreased by 50.1%. View full financial report →
In 2024, SIA "RD CONSTRUCTION" had an average of 1 employees. View tax history →
The beneficial owners of SIA "RD CONSTRUCTION" are Ronalds Dargevičs. View ownership details →
Yes, SIA "RD CONSTRUCTION" is registered as an active VAT payer with VAT number LV40203162561.
In 2024, the average gross salary at SIA "RD CONSTRUCTION" was approximately 327,56 € per month (net ~ 293,17 €). This is an approximate calculation. View salary details →
SIA "RD CONSTRUCTION" was founded on August 20, 2018. The company has been operating for 8 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 8 years | 365 - 369 | 38% | |
Net revenue | 8922,00 € | 414 - 418 | 19% | |
Profit | -16 049,00 € | 546 - 550 | 8% | |
Equity | -61 507,00 € | - | 10% | |
Assets | 4041,00 € | 403 - 407 | 25% | |
Fixed assets | 3116,00 € | - | 25% | |
Liquidity | 0.02 | - | 10% | |
Profitability | -179.9% | - | 10% | |
Registered capital | 1,00 € | - | 10% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Ronalds Dargevičs | 1 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Ronalds Dargevičs | LV |