In 2020, SIA "WOOD 5K" had revenue of 1.3 million EUR and profit of 303.6 thousand EUR. The company has 37 employees. Beneficial owners: Ernsts Lušņickis.
NATIONAL
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | - | 2023. gada 29. augusts | C771248023 | Rīgas pilsētas tiesa |
| Aizliegums | - | 2023. gada 28. augusts | 05284/060/2023-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. |
| year | 2020Latest | 2019 |
|---|---|---|
Revenue | 1,3m € +2492.5% | 49,8k € |
Profit | 303,6k € +21267.2% | 1,4k € |
Assets | 595,2k € +2697.4% | 21,3k € |
Liabilities | 287,5k € +1575.6% | 17,2k € |
Equity | 307,7k € +7367.8% | 4,1k € |
Employees | 37 +270.0% | 10 |
| 2022. gada 12. oktobris |
| 07044/058/2022-NOS |
| Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2022. gada 12. oktobris | 07044/058/2022-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | - | 2023. gada 28. augusts | 05284/060/2023-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | - | 2023. gada 29. augusts | C771248023 | Rīgas pilsētas tiesa |
| Aizliegums | - | 2023. gada 29. augusts | C771248023 | Rīgas pilsētas tiesa |
| Aizliegums | - | 2023. gada 28. augusts | 05284/060/2023-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2022. gada 12. oktobris | 07044/058/2022-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | - | 2023. gada 29. augusts | C771248023 | Rīgas pilsētas tiesa |
| Aizliegums | - | 2023. gada 28. augusts | 05284/060/2023-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2022. gada 12. oktobris | 07044/058/2022-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | - | 2023. gada 29. augusts | C771248023 | Rīgas pilsētas tiesa |
| Aizliegums | - | 2023. gada 28. augusts | 05284/060/2023-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2022. gada 12. oktobris | 07044/058/2022-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | - | 2023. gada 29. augusts | C771248023 | Rīgas pilsētas tiesa |
| Aizliegums | - | 2023. gada 28. augusts | 05284/060/2023-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību, kā arī aizliegums veikt darbības, kas samazina personai piederošo daļu vērtību. | 2022. gada 12. oktobris | 07044/058/2022-NOS | Zvērināts tiesu izpildītājs Jānis Stepanovs |
| Aizliegums | - | 2023. gada 29. augusts | C771248023 | Rīgas pilsētas tiesa |
| Aizliegums | - | 2023. gada 28. augusts | 05284/060/2023-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
Overall rating | A+90/100 |
Financial health | 100/100 |
Credit history | 80/100 |
Legal history | 80/100 |
Business activity | 100/100 |
| Overall risk | Low |
No risk flags | |
No tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| company.administrator | Independently |
SIA "WOOD 5K" is located at Ropažu nov., Ropažu pag., Silakrogs, Birzes iela 2, LV-2133.
In 2020, SIA "WOOD 5K" had revenue of 1 291 160 EUR and profit of 303 628 EUR. Compared to previous year, revenue increased by 2492.5%. View full financial report →
The beneficial owners of SIA "WOOD 5K" are Ernsts Lušņickis. View ownership details →
Yes, SIA "WOOD 5K" is registered as an active VAT payer with VAT number LV40203170709.
SIA "WOOD 5K" was founded on September 26, 2018. The company has been operating for 8 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 8 years | - | 0% | |
Net revenue | 1 291 160,00 € | - | 0% | |
Profit | 303 628,00 € | - | 0% | |
Equity | 307 749,00 € | - | 0% | |
Assets | 595 224,00 € | - | 0% | |
Fixed assets | 33 179,00 € | - | 0% | |
Liquidity | 1.96 | - | 60% | |
Profitability | 23.5% | - | 60% | |
Registered capital | 2800,00 € | - | 0% |
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Ernsts Lušņickis | 2800 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Ernsts Lušņickis | LV |