In 2021, SIA "The Sauce" had revenue of 475 EUR and loss of 1.4 thousand EUR. The company has 1 employees. Beneficial owners: Ernests Cinkmanis.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| year | 2021Latest | 2020 | 2019 |
|---|---|---|---|
Revenue | 475 € -97.3% | 17,3k € | 0 € |
Profit | -1,4k € -127.7% | 5k € +978.7% | -568 € |
Assets | 11,8k € -12.8% | 13,5k € +451.5% | 2,5k € |
Liabilities | 6k € -5.4% | 6,3k € +2722.3% | 224 € |
Equity | 5,8k € -19.2% | 7,2k € +223.6% | 2,2k € |
Employees | 1 +0.0% | 1 | 0 |
| Aizliegums |
| Piemērots visa veida pārreģistrācijas aizliegums |
| 2024. gada 18. decembris |
| 08586/060/2024-NOS |
| Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2024. gada 18. decembris | 08586/060/2024-NOS | Zvērināta tiesu izpildītāja Sandra Suveizda |
Overall rating | C52/100 |
Financial health | 40/100 |
Credit history | 40/100 |
Legal history | 100/100 |
Business activity | 35/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
SIA "The Sauce" is located at Rīga, Biķernieku iela 69 - 67, LV-1039.
In 2021, SIA "The Sauce" had revenue of 475 EUR and loss of 1385 EUR. Compared to previous year, revenue decreased by 97.3%. View full financial report →
The beneficial owners of SIA "The Sauce" are Ernests Cinkmanis. View ownership details →
No, SIA "The Sauce" does not have an active VAT number and is not registered as a VAT payer.
SIA "The Sauce" was founded on March 1, 2019. The company has been operating for 7 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 7 years | - | 0% | |
Net revenue | 475,00 € | - | 0% | |
Profit | -1385,00 € | - | 0% | |
Equity | 5838,00 € | - | 0% | |
Assets | 11 817,00 € | - | 0% | |
Fixed assets | 5276,00 € | - | 0% | |
Liquidity | 3.55 | - | 90% | |
Profitability | -291.6% | - | 10% | |
Registered capital | 2800,00 € | - | 0% |
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Ernests Cinkmanis | 2800 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Ernests Cinkmanis | LV |