SIA MRKS Trade
Inactive
In 2020, SIA MRKS Trade had revenue of 37.7 thousand EUR and profit of 1.1 thousand EUR. The company has 1 employees.
| year | 2020Latest | 2019 |
|---|---|---|
Revenue | 37,7k € -30.5% | 54,3k € |
Profit | 1,1k € -47.8% | 2,1k € |
Assets | 7,3k € +31.9% | 5,6k € |
Liabilities | 1,3k € +106.8% | 615 € |
Equity | 6,1k € +22.6% | 4,9k € |
Employees | 1 +0.0% | 1 |
Overall rating | B+76/100 |
Financial health | 100/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 7 years | - | 0% | |
Net revenue |
| Name | Changed |
|---|---|
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace |
SIA MRKS Trade is located at Rīga, Paula Lejiņa iela 20 - 66.
In 2020, SIA MRKS Trade had revenue of 37 706 EUR and profit of 1118 EUR. Compared to previous year, revenue decreased by 30.5%. View full financial report →
No, SIA MRKS Trade does not have an active VAT number and is not registered as a VAT payer.
SIA MRKS Trade was founded on April 18, 2019. The company has been operating for 7 years.
| 5/100 |
| Overall risk | Low |
No risk flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| SIA BitSpace | 6 June 2019 |
| 37 706,00 € |
- |
0% |
Profit | 1118,00 € | - | 0% |
Equity | 6060,00 € | - | 0% |
Assets | 7332,00 € | - | 0% |
Liquidity | 5.76 | - | 90% |
Profitability | 3.0% | - | 10% |
Liquidation process has been initiated.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.