In 2024, SIA "K3" had revenue of 4.9 thousand EUR and loss of 19.1 thousand EUR. Beneficial owners: Ņikita Embergs.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 4,9k € -92.8% | 68,2k € -53.2% | 145,7k € +212.0% |
Profit | -19,1k € -249.3% | -5,5k € -178.5% | 7k € +39.9% |
Assets | 2,6k € -85.9% | 18,6k € -20.3% | 23,4k € +60.0% |
Liabilities | 12,5k € +32.6% | 9,5k € +8.1% | 8,7k € +26.0% |
Equity | -9,9k € -208.1% | 9,2k € -37.3% | 14,6k € +90.7% |
Employees | 0 -100.0% | 2 +0.0% | 2 +100.0% |
| VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 22. aprīlis | 30.4/17.20.3/46467 | VID Nodokļu nomaksas veicināšanas pārvalde |
Overall rating | D+42/100 |
Financial health | 15/100 |
Credit history | 40/100 |
Legal history | 100/100 |
Business activity | 20/100 |
| Overall risk | High |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
SIA "K3" is located at Limbažu nov., Salacgrīva, Valmieras iela 1, LV-4033.
In 2024, SIA "K3" had revenue of 4882 EUR and loss of 19 072 EUR. Compared to previous year, revenue decreased by 92.8%. View full financial report →
The beneficial owners of SIA "K3" are Ņikita Embergs. View ownership details →
No, SIA "K3" does not have an active VAT number and is not registered as a VAT payer.
SIA "K3" was founded on March 29, 2021. The company has been operating for 5 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 5 years | 185 - 189 | 11% | |
Net revenue | 4882,00 € | 182 - 186 | 9% | |
Profit | -19 072,00 € | 180 - 184 | 14% | |
Equity | -9908,00 € | - | 10% | |
Assets | 2620,00 € | 185 - 189 | 8% | |
Liquidity | 0.21 | - | 10% | |
Profitability | -390.7% | - | 10% | |
Registered capital | 3000,00 € | - | 10% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Ņikita Embergs | 3000 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Ņikita Embergs | LV |