In 2024, SIA "SIRIN Development" had revenue of 549.5 thousand EUR and loss of 49.2 thousand EUR. The company has 9 employees. Beneficial owners: Edvardas Liachovičius, Adam Saulius Vaina, Dovile Burgiene and 1 more.
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 549 525 € +34.8% | -49 231 € -271.9% | 546 357 € +2.5% | 199 490 € | 346 867 € | 10 +66.7% |
| 2023 | 407 703 € +39.9% | 28 631 € +181.0% | 533 171 € +49.9% | 137 073 € | 396 098 € | 6 +50.0% |
| 2022 | 291 424 € | -35 333 € | 355 645 € | 388 178 € | -32 533 € | 4 |
Overall Rating | B+80/100 |
Financial Health | 40/100 |
Credit History | 100/100 |
Legal History | 100/100 |
Business Activity | 100/100 |
| Overall Risk | Low |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Chairman | Independently | |||
| Board Member | Independently | |||
| Board Member | Independently |
SIA "SIRIN Development" is located at Ropažu nov., Stopiņu pag., Rumbula, Latgales iela 497.
In 2024, SIA "SIRIN Development" had revenue of 549 525 EUR and loss of 49 231 EUR. Compared to previous year, revenue increased by 34.8%. View full financial report →
In 2024, SIA "SIRIN Development" had an average of 9 employees. View tax history →
The beneficial owners of SIA "SIRIN Development" are Edvardas Liachovičius, Adam Saulius Vaina, Dovile Burgiene and Mindaugas Raila. View ownership details →
Yes, SIA "SIRIN Development" is registered as an active VAT payer with VAT number LV40203359506.
In 2024, the average gross salary at SIA "SIRIN Development" was approximately 2895,66 € per month (net ~ 2060,80 €). This is an approximate calculation. View salary details →
SIA "SIRIN Development" was founded on November 11, 2021. The company has been operating for 5 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 5 years | - | 0% | |
Net Revenue | 549 525,00 € | - | 0% | |
Profit | -49 231,00 € | - | 0% | |
Equity | 346 867,00 € | - | 0% | |
Assets | 546 357,00 € | - | 0% | |
Fixed Assets | 667,00 € | - | 0% | |
Investments | 45 215,00 € | - | 0% | |
Liquidity | 2.51 | - | 75% | |
Profitability | -9.0% | - | 10% | |
Registered Capital | 402 800,00 € | - | 0% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Registered in the Latvian Company Register.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| UAB "ME HOLDING NT" | 402 800 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Edvardas Liachovičius | - | ||
| Adam Saulius Vaina |
| - |
| Dovile Burgiene | - |
| Mindaugas Raila | - |