In 2024, SIA AJIVE 22 had revenue of 1.9 thousand EUR and profit of 460 EUR. The company has 1 employees. Beneficial owners: Evija Ķelle.
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 1875 € -96.1% | 460 € +102.3% | 231 € -73.6% | 23 497 € | -23 266 € | 1 -66.7% |
| 2023 | 48 610 € -29.2% | -20 429 € -235.1% | 875 € -54.7% | 24 601 € | -23 726 € | 3 -25.0% |
| 2022 | 68 648 € | -6097 € | 1933 € | 7995 € | -6062 € | 4 |
Overall Rating | C+63/100 |
Financial Health | 45/100 |
Credit History | 80/100 |
Legal History | 100/100 |
Business Activity | 20/100 |
| Overall Risk | Medium |
No risk flags | |
No tax debts | |
Positive profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Chairman | Independently |
| Name | Changed |
|---|---|
| SIA Kafejnīca 2 | 8 October 2024 |
SIA AJIVE 22 is located at Cēsu nov., Drabešu pag., Ieriķi, Cepļa iela 1.
In 2024, SIA AJIVE 22 had revenue of 1875 EUR and profit of 460 EUR. Compared to previous year, revenue decreased by 96.1%. View full financial report →
In 2024, SIA AJIVE 22 had an average of 1 employees. View tax history →
The beneficial owners of SIA AJIVE 22 are Evija Ķelle. View ownership details →
No, SIA AJIVE 22 does not have an active VAT number and is not registered as a VAT payer.
In 2024, the average gross salary at SIA AJIVE 22 was approximately 66,00 € per month (net ~ 59,07 €). This is an approximate calculation. View salary details →
SIA AJIVE 22 was founded on November 12, 2021. The company has been operating for 5 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 5 years | - | 0% | |
Net Revenue | 1875,00 € | - | 0% | |
Profit | 460,00 € | - | 0% | |
Equity | -23 266,00 € | - | 0% | |
Assets | 231,00 € | - | 0% | |
Profitability | 24.5% | - | 60% | |
Registered Capital | 2800,00 € | - | 0% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Registered in the Latvian Company Register.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Ķelle Evija | 2800 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Evija Ķelle | - | - |