In 2023, SIA ZR Farm had revenue of 16.2 thousand EUR and loss of 2.7 thousand EUR. Beneficial owners: Rūdis Eiduks, Zane Eiduka.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS |
| year | 2023Latest | 2022 |
|---|---|---|
Revenue | 16,2k € +12.8% | 14,4k € |
Profit | -2,7k € +63.6% | -7,4k € |
Assets | 37,7k € +13.7% | 33,2k € |
Liabilities | 47,3k € +18.1% | 40,1k € |
Equity | -9,6k € -39.0% | -6,9k € |
Employees | 0 | 0 |
| Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 30. decembris | 39356/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums, aizliegums mainīt daļu nominālvērtību un aizliegums reģistrēt komercķīlas | 2025. gada 17. februāris | 01151/094/2025-NOS | Zvērināta tiesu izpildītāja Svetlana Andžāne |
Overall rating | C51/100 |
Financial health | 15/100 |
Credit history | 40/100 |
Legal history | 100/100 |
Business activity | 75/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board chairman | Independently | ||||
| Board member | Independently |
SIA ZR Farm is located at Madonas nov., Vestienas pag., "Druvas", LV-4855.
In 2023, SIA ZR Farm had revenue of 16 227 EUR and loss of 2696 EUR. Compared to previous year, revenue increased by 12.8%. View full financial report →
The beneficial owners of SIA ZR Farm are Rūdis Eiduks and Zane Eiduka. View ownership details →
No, SIA ZR Farm does not have an active VAT number and is not registered as a VAT payer.
SIA ZR Farm was founded on April 11, 2022. The company has been operating for 4 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 4 years | 590 - 594 | 5% | |
Net revenue | 16 227,00 € | 404 - 408 | 30% | |
Profit | -2696,00 € | 399 - 403 | 36% | |
Equity | -9601,00 € | - | 10% | |
Assets | 37 724,00 € | 441 - 445 | 25% | |
Fixed assets | 26 760,00 € | - | 25% | |
Liquidity | 0.23 | - | 10% | |
Profitability | -16.6% | - | 10% | |
Registered capital | 500,00 € | - | 10% |
Annual financial report for 2023.
Annual financial report for 2022.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Zane Eiduka | 250 | 50.00% | ||
| Rūdis Eiduks | 250 | 50.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Rūdis Eiduks | LV | ||
| Zane Eiduka | LV |