In 2024, SIA "Larje" had revenue of 27.1 thousand EUR and loss of 5.6 thousand EUR. The company has 1 employees. Beneficial owners: Anda Jansone.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 27,1k € -30.0% | 38,7k € +1191.0% | 3k € |
Profit | -5,6k € -136.1% | 15,6k € +418.6% | -4,9k € |
Assets | 23,8k € -19.1% | 29,3k € +66.5% | 17,6k € |
Liabilities | 19,1k € +1.9% | 18,8k € -16.5% | 22,5k € |
Equity | 4,6k € -56.3% | 10,6k € +316.5% | -4,9k € |
Employees | 1 +0.0% | 1 | 0 |
| Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 25. jūlijs | 30.4/17.20.5/80363 | Valsts ieņēmumu dienests |
Overall rating | C+64/100 |
Financial health | 40/100 |
Credit history | 80/100 |
Legal history | 100/100 |
Business activity | 35/100 |
| Overall risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
SIA "Larje" is located at Talsu nov., Laidzes pag., Zvirgzdi, "Strazdi", LV-3201.
In 2024, SIA "Larje" had revenue of 27 108 EUR and loss of 5625 EUR. Compared to previous year, revenue decreased by 30.0%. View full financial report →
The beneficial owners of SIA "Larje" are Anda Jansone. View ownership details →
Yes, SIA "Larje" is registered as an active VAT payer with VAT number LV40203400102.
SIA "Larje" was founded on May 16, 2022. The company has been operating for 4 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 4 years | 719 - 723 | 17% | |
Net revenue | 27 108,00 € | 536 - 540 | 31% | |
Profit | -5625,00 € | 657 - 661 | 24% | |
Equity | 4608,00 € | 326 - 330 | 29% | |
Assets | 23 753,00 € | 375 - 379 | 53% | |
Fixed assets | 23 237,00 € | - | 90% | |
Liquidity | 0.06 | - | 10% | |
Profitability | -20.8% | - | 10% | |
Registered capital | 10,00 € | - | 10% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Anda Jansone | 10 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Anda Jansone | LV |