In 2023, SIA "LIEPĀJAS METALURGS" had revenue of 11.5 thousand EUR and loss of 67.8 thousand EUR. The company has 2 employees. Beneficial owners: Dmytro Herasymenko.
Warning
Employee average salary is at or below minimum wage
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| year | 2023Latest |
|---|---|
Revenue | 11,5k € |
Profit | -67,8k € |
Assets | 2m € |
Liabilities | 2,1m € |
Equity | -62,8k € |
Employees | 2 |
Annual financial report for 2023.
Registered in the Latvian company register.
| Aizliegums |
| Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā |
| 2025. gada 4. decembris |
| 30.4/17.20.4/126031 |
| Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2026. gada 27. janvāris | 30.4/17.20.4/7155 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 4. decembris | 30.4/17.20.4/126031 | Valsts ieņēmumu dienests |
Overall rating | C+58/100 |
Financial health | 15/100 |
Credit history | 80/100 |
Legal history | 100/100 |
Business activity | 50/100 |
| Overall risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Incomplete reports | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | Independently |
SIA "LIEPĀJAS METALURGS" is located at Liepāja, Brīvības iela 93, LV-3401.
In 2023, SIA "LIEPĀJAS METALURGS" had revenue of 11 454 EUR and loss of 67 767 EUR. View full financial report →
In 2024, SIA "LIEPĀJAS METALURGS" had an average of 2 employees. View tax history →
The beneficial owners of SIA "LIEPĀJAS METALURGS" are Dmytro Herasymenko. View ownership details →
Yes, SIA "LIEPĀJAS METALURGS" is registered as an active VAT payer with VAT number LV40203414348.
In 2024, the average gross salary at SIA "LIEPĀJAS METALURGS" was approximately 226,12 € per month (net ~ 202,37 €). This is an approximate calculation. View salary details →
SIA "LIEPĀJAS METALURGS" was founded on July 19, 2022. The company has been operating for 4 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 4 years | 146 - 150 | 10% | |
Net revenue | 11 454,00 € | 109 - 113 | 24% | |
Profit | -67 767,00 € | 158 - 162 | 3% | |
Equity | -62 767,00 € | - | 10% | |
Assets | 2 035 967,00 € | 12 - 16 | 92% | |
Fixed assets | 1 831 512,00 € | - | 90% | |
Investments | 99 045,00 € | - | 90% | |
Liquidity | 10.67 | - | 90% | |
Profitability | -591.6% | - | 10% | |
Registered capital | 5000,00 € | - | 50% |
| Name, surname | Shares | Ownership rights |
|---|---|---|
| Poldi Steel s.r.o. | 5000 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Dmytro Herasymenko | UA | - |