In 2024, SIA Best-Transfers had revenue of 31.4 thousand EUR and loss of 547 EUR. The company has 1 employees. Beneficial owners: Edīte Brasle.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| year | 2024Latest | 2023 |
|---|---|---|
Revenue | 31,4k € +1.0% | 31,1k € |
Profit | -547 € -117.3% | 3,2k € |
Assets | 8,2k € +127.7% | 3,6k € |
Liabilities | 5,6k € +1184.6% | 434 € |
Equity | 2,6k € -17.3% | 3,2k € |
Employees | 1 +0.0% | 1 |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
| Aizliegums | Piemērots pārreģistrācijas aizliegums piederošajām kapitāldaļām | 2024. gada 28. jūnijs | 09754/051/2024-NOS | Zvērināts tiesu izpildītājs Sandis Tomsons |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2024. gada 15. aprīlis | 05950/083/2024-NOS | Zvērināts tiesu izpildītājs Jānis Jonas |
Overall rating | B69/100 |
Financial health | 40/100 |
Credit history | 80/100 |
Legal history | 100/100 |
Business activity | 70/100 |
| Overall risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
SIA Best-Transfers is located at Saldus nov., Saldus, Blaumaņa iela 35, LV-3801.
In 2024, SIA Best-Transfers had revenue of 31 360 EUR and loss of 547 EUR. Compared to previous year, revenue increased by 1.0%. View full financial report →
In 2024, SIA Best-Transfers had an average of 1 employees. View tax history →
The beneficial owners of SIA Best-Transfers are Edīte Brasle. View ownership details →
No, SIA Best-Transfers does not have an active VAT number and is not registered as a VAT payer.
In 2024, the average gross salary at SIA Best-Transfers was approximately 381,34 € per month (net ~ 341,30 €). This is an approximate calculation. View salary details →
SIA Best-Transfers was founded on January 27, 2023. The company has been operating for 3 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 3 years | 373 - 377 | 57% | |
Net revenue | 31 360,00 € | 316 - 320 | 51% | |
Profit | -547,00 € | 595 - 599 | 31% | |
Equity | 2616,00 € | 219 - 223 | 42% | |
Assets | 8191,00 € | 157 - 161 | 76% | |
Liquidity | 1.47 | - | 50% | |
Profitability | -1.7% | - | 10% | |
Registered capital | 1,00 € | - | 10% |
Annual financial report for 2024.
Annual financial report for 2023.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Edīte Brasle | 1 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Edīte Brasle | LV |