In 2024, SIA "Alpha Partners TS" had revenue of 84.5 thousand EUR and loss of 3.8 thousand EUR. The company has 6 employees. Beneficial owners: Sandra Sanžarova.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2026. gada 23. februāris | 00640/033/2026-NOS | Zvērināta tiesu izpildītāja Māra Kučinska |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| year | 2024Latest | 2023 |
|---|---|---|
Revenue | 84,5k € -42.3% | 146,4k € |
Profit | -3,8k € -112.4% | 30,7k € |
Assets | 48,9k € +0.1% | 48,8k € |
Liabilities | 15,2k € +34.0% | 11,3k € |
Equity | 33,7k € -10.2% | 37,5k € |
Employees | 6 +20.0% | 5 |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2026. gada 23. februāris | 00640/033/2026-NOS | Zvērināta tiesu izpildītāja Māra Kučinska |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2026. gada 23. februāris | 00640/033/2026-NOS | Zvērināta tiesu izpildītāja Māra Kučinska |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2026. gada 23. februāris | 00640/033/2026-NOS | Zvērināta tiesu izpildītāja Māra Kučinska |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2026. gada 23. februāris | 00640/033/2026-NOS | Zvērināta tiesu izpildītāja Māra Kučinska |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2026. gada 23. februāris | 00640/033/2026-NOS | Zvērināta tiesu izpildītāja Māra Kučinska |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots visa veida pārreģistrācijas aizliegums | 2026. gada 23. februāris | 00640/033/2026-NOS | Zvērināta tiesu izpildītāja Māra Kučinska |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 27. novembris | 30.4/17.20.5/128007 | VID Nodokļu nomaksas veicināšanas pārvalde |
Overall rating | C+55/100 |
Financial health | 40/100 |
Credit history | 40/100 |
Legal history | 100/100 |
Business activity | 50/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
SIA "Alpha Partners TS" is located at Jūrmala, Lašu iela 7 - 60, LV-2010.
In 2024, SIA "Alpha Partners TS" had revenue of 84 458 EUR and loss of 3808 EUR. Compared to previous year, revenue decreased by 42.3%. View full financial report →
In 2024, SIA "Alpha Partners TS" had an average of 6 employees. View tax history →
The beneficial owners of SIA "Alpha Partners TS" are Sandra Sanžarova. View ownership details →
No, SIA "Alpha Partners TS" does not have an active VAT number and is not registered as a VAT payer.
In 2024, the average gross salary at SIA "Alpha Partners TS" was approximately 374,42 € per month (net ~ 335,10 €). This is an approximate calculation. View salary details →
SIA "Alpha Partners TS" was founded on March 2, 2023. The company has been operating for 3 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 3 years | 218 - 222 | 13% | |
Net revenue | 84 458,00 € | 65 - 69 | 70% | |
Profit | -3808,00 € | 218 - 222 | 13% | |
Equity | 33 704,00 € | 47 - 51 | 73% | |
Assets | 48 887,00 € | 61 - 65 | 72% | |
Fixed assets | 12 967,00 € | - | 90% | |
Liquidity | 2.37 | - | 75% | |
Profitability | -4.5% | - | 10% | |
Registered capital | 6800,00 € | - | 90% |
Annual financial report for 2024.
Annual financial report for 2023.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Sandra Sanžarova | 6800 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Sandra Sanžarova | LV |