In 2024, SIA Doner King had revenue of 199.8 thousand EUR and loss of 24.2 thousand EUR. The company has 8 employees. Beneficial owners: Rutvik Manishkumar Choksi.
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 199 754 € +269.3% | -24 167 € -404.7% | 8040 € -47.1% | 21 476 € | -13 436 € | 8 +100.0% |
| 2023 | 54 083 € | 7931 € | 15 202 € | 4471 € | 10 731 € | 4 |
Overall Rating | B66/100 |
Financial Health | 15/100 |
Credit History | 80/100 |
Legal History | 100/100 |
Business Activity | 100/100 |
| Overall Risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Member | Independently |
SIA Doner King is located at Rīga, Aleksandra Čaka iela 56A - 14.
In 2024, SIA Doner King had revenue of 199 754 EUR and loss of 24 167 EUR. Compared to previous year, revenue increased by 269.3%. View full financial report →
In 2024, SIA Doner King had an average of 8 employees. View tax history →
The beneficial owners of SIA Doner King are Rutvik Manishkumar Choksi. View ownership details →
Yes, SIA Doner King is registered as an active VAT payer with VAT number LV40203487727.
In 2024, the average gross salary at SIA Doner King was approximately 450,40 € per month (net ~ 403,11 €). This is an approximate calculation. View salary details →
SIA Doner King was founded on May 31, 2023. The company has been operating for 3 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 3 years | - | 0% | |
Net Revenue | 199 754,00 € | - | 0% | |
Profit | -24 167,00 € | - | 0% | |
Equity | -13 436,00 € | - | 0% | |
Assets | 8040,00 € | - | 0% | |
Liquidity | 0.37 | - | 10% | |
Profitability | -12.1% | - | 10% | |
Registered Capital | 2800,00 € | - | 0% |
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Choksi Rutvik Manishkumar | 2800 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Rutvik Manishkumar Choksi | - | - |
Annual financial report for 2024.
Annual financial report for 2023.
Registered in the Latvian Company Register.