Beneficial owners: Stefan Gredler.
| year | 2024Latest |
|---|---|
Revenue | 0 € |
Profit | -250 € |
Assets | 114,8k € |
Liabilities | 112,3k € |
Equity | 2,6k € |
Employees | 0 |
Overall rating | B66/100 |
Financial health | 55/100 |
Credit history | 60/100 |
Legal history | 100/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 3 years | - | 0% | |
Profit |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | Independently |
| Name | Changed |
|---|---|
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" |
SIA "THORENSBERG Rentals" is located at Rīga, Sudrabu Edžus iela 16 - 6, LV-1014.
The beneficial owners of SIA "THORENSBERG Rentals" are Stefan Gredler. View ownership details →
No, SIA "THORENSBERG Rentals" does not have an active VAT number and is not registered as a VAT payer.
SIA "THORENSBERG Rentals" was founded on December 14, 2023. The company has been operating for 3 years.
| 50/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Incomplete reports | |
| 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| SIA "DV HAUS" | 2 April 2024 |
| -250,00 € |
- |
10% |
Equity | 2550,00 € | - | 10% |
Assets | 114 800,00 € | - | 60% |
Fixed assets | 112 000,00 € | - | 90% |
Liquidity | 11.20 | - | 90% |
Registered capital | 2800,00 € | - | 10% |
Annual financial report for 2024.
Registered in the Latvian company register.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Stefan Gredler | 2800 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Stefan Gredler | DE | - |