In 2022, SIA "ATISAB" had revenue of 68.3 thousand EUR and profit of 5.6 thousand EUR. The company has 2 employees. Beneficial owners: Mohamed Abdarahman Ahmed.
Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums |
| year | 2022Latest | 2021 | 2020 |
|---|---|---|---|
Revenue | 68,3k € -52.7% | 144,6k € | 0 € |
Profit | 5,6k € -62.0% | 14,8k € +211671.4% | -7 € |
Assets | 20,9k € -14.5% | 24,4k € +325.1% | 5,7k € |
Liabilities | 1,5k € -79.9% | 7,7k € +100.2% | 3,9k € |
Equity | 19,3k € +15.8% | 16,7k € +782.4% | 1,9k € |
Employees | 2 +0.0% | 2 | 0 |
| Piemērots aizliegums reorganizācijai un dalībnieku maiņai |
| 2025. gada 25. augusts |
| 32.1/17.22.1/29334 |
| Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 25. augusts | 32.1/17.22.1/29334 | Valsts ieņēmumu dienests |
Overall rating | B66/100 |
Financial health | 100/100 |
Credit history | 60/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | Independently |
SIA "ATISAB" is located at Rīga, Kalupes iela 1 - 8, LV-1003.
In 2022, SIA "ATISAB" had revenue of 68 300 EUR and profit of 5632 EUR. Compared to previous year, revenue decreased by 52.7%. View full financial report →
The beneficial owners of SIA "ATISAB" are Mohamed Abdarahman Ahmed. View ownership details →
No, SIA "ATISAB" does not have an active VAT number and is not registered as a VAT payer.
SIA "ATISAB" was founded on May 6, 2020. The company has been operating for 6 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 6 years | - | 0% | |
Net revenue | 68 300,00 € | - | 0% | |
Profit | 5632,00 € | - | 0% | |
Equity | 19 335,00 € | - | 0% | |
Assets | 20 883,00 € | - | 0% | |
Fixed assets | 867,00 € | - | 0% | |
Liquidity | 12.93 | - | 90% | |
Profitability | 8.2% | - | 10% | |
Registered capital | 2800,00 € | - | 0% |
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Registered in the Latvian company register.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Mohamed Abdarahman Ahmed | 280 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Mohamed Abdarahman Ahmed | MR | - |