SIA "BALTIC GRANULES"
Inactive
In 2015, SIA "BALTIC GRANULES" had revenue of 83.8 thousand EUR and loss of 11.5 thousand EUR. The company has 5 employees.
Warning
Business activity is currently suspended
| year | 2015Latest |
|---|---|
Revenue | 83,8k € |
Profit | -11,5k € |
Assets | 101,3k € |
Liabilities | 71,4k € |
Equity | 30k € |
Employees | 5 |
Overall rating | C49/100 |
Financial health | 40/100 |
Credit history | 70/100 |
Legal history | 70/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 24 years | - | 0% | |
Net revenue |
| Name | Changed |
|---|---|
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
SIA "BALTIC GRANULES" is located at Daugavpils, Stacijas iela 129J.
In 2015, SIA "BALTIC GRANULES" had revenue of 83 805 EUR and loss of 11 471 EUR. View full financial report →
No, SIA "BALTIC GRANULES" does not have an active VAT number and is not registered as a VAT payer.
SIA "BALTIC GRANULES" was founded on February 12, 2002. The company has been operating for 24 years.
| 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Negative profit | |
Incomplete reports | |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| Sabiedrība ar ierobežotu atbildību "DUBNAS LIETKOKS" | 30 January 2007 |
| 83 805,00 € |
- |
0% |
Profit | -11 471,00 € | - | 0% |
Equity | 29 950,00 € | - | 0% |
Assets | 101 319,00 € | - | 0% |
Fixed assets | 23 827,00 € | - | 0% |
Liquidity | 1.09 | - | 40% |
Profitability | -13.7% | - | 10% |
Liquidation process has been initiated.
Annual financial report for 2015.
Registered in the Latvian company register.