In 2015, Sabiedrība ar ierobežotu atbildību "Vaļņu Būve" had revenue of 2.5 million EUR and loss of 609.4 thousand EUR. The company has 99 employees.
NATIONAL
NATIONAL
| year | 2015Latest |
|---|---|
Revenue | 2,5m € |
Profit | -609,4k € |
Assets | 1,2m € |
Liabilities | 975,5k € |
Equity | 211,8k € |
Employees | 99 |
Overall rating | C+59/100 |
Financial health | 40/100 |
Credit history | 70/100 |
Legal history | 80/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 24 years | - | 0% | |
Net revenue |
| Name | Changed |
|---|---|
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
Sabiedrība ar ierobežotu atbildību "Vaļņu Būve" is located at Daugavpils, Vaļņu iela 46.
In 2015, Sabiedrība ar ierobežotu atbildību "Vaļņu Būve" had revenue of 2 467 333 EUR and loss of 609 372 EUR. View full financial report →
No, Sabiedrība ar ierobežotu atbildību "Vaļņu Būve" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "Vaļņu Būve" was founded on February 14, 2002. The company has been operating for 24 years.
| 50/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Incomplete reports | |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| Sabiedrība ar ierobežotu atbildību "DITTON BŪVE" | 28 September 2016 |
| 2 467 333,00 € |
- |
0% |
Profit | -609 372,00 € | - | 0% |
Equity | 211 841,00 € | - | 0% |
Assets | 1 235 898,00 € | - | 0% |
Fixed assets | 269 633,00 € | - | 0% |
Investments | 132 747,00 € | - | 0% |
Liquidity | 0.86 | - | 25% |
Profitability | -24.7% | - | 10% |
Liquidation process has been initiated.
Annual financial report for 2015.
Registered in the Latvian company register.