Sabiedrība ar ierobežotu atbildību "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA"
Inactive
The company has 2 employees.
| year | 2011Latest |
|---|---|
Revenue | 0 € |
Profit | -24,3k € |
Assets | 11,3k € |
Liabilities | 186 € |
Equity | 11,1k € |
Employees | 2 |
Overall rating | C+63/100 |
Financial health | 40/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 33 years | - | 0% | |
Profit |
| Name | Changed |
|---|---|
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
Sabiedrība ar ierobežotu atbildību "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" is located at Jelgava, Svētes iela 37.
No, Sabiedrība ar ierobežotu atbildību "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" was founded on July 27, 1993. The company has been operating for 33 years.
| 50/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Incomplete reports | |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| Jelgavas pilsētas Pašvaldības bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STAC" | 29 October 1996 |
| Jelgavas pilsētas pašvaldības medicīniskās aprūpes bezpeļņas uzņēmums "JELGAVAS NEATLIEKAMĀS MEDICĪNISKĀS PALĪDZĪBAS STACIJA" | 16 January 2004 |
| -24 263,00 € |
- |
0% |
Equity | 11 090,00 € | - | 0% |
Assets | 11 276,00 € | - | 0% |
Fixed assets | 9589,00 € | - | 0% |
Liquidity | 9.07 | - | 90% |
Liquidation process has been initiated.
Annual financial report for 2011.
Registered in the Latvian company register.