Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums |
| year | 2021Latest | 2020 | 2019 |
|---|---|---|---|
Revenue | 0 € -100.0% | 1,1k € -94.2% | 18,8k € |
Profit | 0 € +100.0% | -5,8k € -2085.3% | 292 € |
Assets | 732,1k € +37871.1% | 1,9k € -64.8% | 5,5k € |
Liabilities | 734,8k € +15759.9% | 4,6k € +93.8% | 2,4k € |
Equity | -2,7k € +0.0% | -2,7k € -187.5% | 3,1k € |
Employees | 1 -50.0% | 2 -60.0% | 5 |
| Piemērots aizliegums reorganizācijai un dalībnieku maiņai |
| 2025. gada 16. oktobris |
| 32.1/17.22.1/37375 |
| Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 16. oktobris | 32.1/17.22.1/37375 | Valsts ieņēmumu dienests |
Overall rating | D+43/100 |
Financial health | 30/100 |
Credit history | 60/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | Independently |
SIA "E&R WHEELS" is located at Limbažu nov., Salacgrīvas pag., Korģene, "Māja Nr. 9" - 2, LV-4054.
The beneficial owners of SIA "E&R WHEELS" are Marko Huum. View ownership details →
No, SIA "E&R WHEELS" does not have an active VAT number and is not registered as a VAT payer.
SIA "E&R WHEELS" was founded on February 28, 2019. The company has been operating for 7 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 7 years | - | 0% | |
Profit | 0,00 € | - | 0% | |
Equity | -2705,00 € | - | 0% | |
Assets | 732 082,00 € | - | 0% | |
Liquidity | 1.00 | - | 25% | |
Registered capital | 2800,00 € | - | 0% |
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Marko Huum | 280 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Marko Huum | EE | - |