In 2024, SIA "ABC Mobile IT" had revenue of 1.6 million EUR and profit of 185 thousand EUR. The company has 13 employees. Beneficial owners: Daniele Marinelli.
NATIONAL
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case Number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 17. jūnijs | 30.4/17.20.2/65694 | Valsts ieņēmumu dienests |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā |
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 1 552 078 € +4.7% | 185 029 € +2.0% | 1 216 717 € +18.5% | 183 008 € | 1 033 709 € | 13 +0.0% |
| 2023 | 1 482 973 € +33.2% | 181 348 € -27.9% | 1 026 972 € +23.2% | 178 292 € | 848 680 € | 13 +0.0% |
| 2022 | 1 113 648 € -15.6% | 251 386 € -39.2% | 833 300 € +41.4% | 165 968 € | 667 332 € | 13 +8.3% |
| 2021 | 1 320 148 € | 413 146 € | 589 369 € | 173 423 € | 415 946 € | 12 |
| 2025. gada 5. decembris |
| 30.4/17.20.5/126449 |
| Valsts ieņēmumu dienests |
Overall Rating | A85/100 |
Financial Health | 100/100 |
Credit History | 80/100 |
Legal History | 80/100 |
Business Activity | 70/100 |
| Overall Risk | Low |
No risk flags | |
No tax debts | |
Positive profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| company.administrator | Independently |
SIA "ABC Mobile IT" is located at Liepāja, Krišjāņa Barona iela 11 - 1N.
In 2024, SIA "ABC Mobile IT" had revenue of 1 552 078 EUR and profit of 185 029 EUR. Compared to previous year, revenue increased by 4.7%. View full financial report →
In 2024, SIA "ABC Mobile IT" had an average of 13 employees. View tax history →
The beneficial owners of SIA "ABC Mobile IT" are Daniele Marinelli. View ownership details →
Yes, SIA "ABC Mobile IT" is registered as an active VAT payer with VAT number LV42403048816.
In 2024, the average gross salary at SIA "ABC Mobile IT" was approximately 5511,24 € per month (net ~ 3804,81 €). This is an approximate calculation. View salary details →
SIA "ABC Mobile IT" was founded on November 24, 2020. The company has been operating for 6 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 6 years | - | 0% | |
Net Revenue | 1 552 078,00 € | - | 0% | |
Profit | 185 029,00 € | - | 0% | |
Equity | 1 033 709,00 € | - | 0% | |
Assets | 1 216 717,00 € | - | 0% | |
Fixed Assets | 37 817,00 € | - | 0% | |
Liquidity | 2.33 | - | 75% | |
Profitability | 11.9% | - | 25% | |
Registered Capital | 2800,00 € | - | 0% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Registered in the Latvian Company Register.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| DTSOCIALIZE HOLDING PLC | 2408 | 86.00% | |
| Cērpa Mārtiņš | 84 | 3.00% | |
| Arājs Pēteris | 140 | 5.00% | |
| Šohovs Dmitrijs | 84 | 3.00% | |
| Rakovs Vitālijs | 84 | 3.00% | |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Daniele Marinelli | - |