Warning
Business activity is currently suspended
| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - | |
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - | |
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - | |
| N/A |
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums |
| year | 2018Latest | 2017 | 2016 |
|---|---|---|---|
Revenue | 0 € | 0 € -100.0% | 11,6k € -56.3% |
Profit | 0 € +100.0% | -149 € +88.3% | -1,3k € +25.8% |
Assets | 360 € +0.0% | 360 € -45.0% | 654 € -71.9% |
Liabilities | 1,7k € +0.0% | 1,7k € -7.8% | 1,9k € -17.7% |
Equity | -1,4k € +0.0% | -1,4k € -12.4% | -1,2k € -1746.6% |
Employees | 1 +0.0% | 1 -66.7% | 3 -40.0% |
| 2019. gada 7. maijs |
| - |
| Dalībnieka 30.04.2019. lēmums Nr.1 |
| - |
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - |
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - |
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - |
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - |
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - |
| N/A | 2019. gada 7. maijs | - | Dalībnieka 30.04.2019. lēmums Nr.1 | - |
| Piemērots aizliegums reorganizācijai un dalībnieku maiņai |
| 2021. gada 30. marts |
| P020-9/8.59.2/39455 |
| VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2021. gada 30. marts | P020-9/8.59.2/39455 | VID Nodokļu pārvalde |
Overall rating | D30/100 |
Financial health | 15/100 |
Credit history | 60/100 |
Legal history | 35/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Liquidator | Independently |
SIA AB Rotas is located at Valmieras nov., Bērzaines pag., Bērzaine, "Saullēkti" - 5, LV-4208.
The beneficial owners of SIA AB Rotas are Aija Bille-Ļeščova. View ownership details →
No, SIA AB Rotas does not have an active VAT number and is not registered as a VAT payer.
SIA AB Rotas was founded on November 19, 2014. The company has been operating for 12 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 12 years | - | 0% | |
Profit | 0,00 € | - | 0% | |
Equity | -1351,00 € | - | 0% | |
Assets | 360,00 € | - | 0% | |
Fixed assets | 360,00 € | - | 0% | |
Registered capital | 50,00 € | - | 0% |
Annual financial report for 2018.
Annual financial report for 2017.
Annual financial report for 2016.
Annual financial report for 2015.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Aija Bille | 10 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Aija Bille-Ļeščova | LV |