SIA "BRŪNIS"
Inactive
The company has 4 employees.
| year | 2015Latest |
|---|---|
Revenue | 0 € |
Profit | -2,1k € |
Assets | 96,3k € |
Liabilities | 220,7k € |
Equity | -124,4k € |
Employees | 4 |
Overall rating | C+55/100 |
Financial health | 15/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 34 years | - | 0% | |
Profit |
| Name | Changed |
|---|---|
| Saldus sabiedrība ar ierobežotu atbildību "BRUNIS" | 19 September 1996 |
| Saldus SIA "BRŪNIS" | 15 October 1996 |
| Saldus SIA firma "BRŪNIS" | 25 August 2004 |
| Saldus sabiedrība ar ierobežotu atbildību "BRUNIS" | 19 September 1996 |
| Saldus SIA "BRŪNIS" | 15 October 1996 |
| Saldus SIA firma "BRŪNIS" | 25 August 2004 |
| Saldus sabiedrība ar ierobežotu atbildību "BRUNIS" | 19 September 1996 |
| Saldus SIA "BRŪNIS" | 15 October 1996 |
| Saldus SIA firma "BRŪNIS" | 25 August 2004 |
| Saldus sabiedrība ar ierobežotu atbildību "BRUNIS" | 19 September 1996 |
| Saldus SIA "BRŪNIS" |
SIA "BRŪNIS" is located at Brocēnu nov., Brocēni, Lielcieceres iela 6A.
No, SIA "BRŪNIS" does not have an active VAT number and is not registered as a VAT payer.
SIA "BRŪNIS" was founded on August 11, 1992. The company has been operating for 34 years.
| 50/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Incomplete reports | |
| 15 October 1996 |
| Saldus SIA firma "BRŪNIS" | 25 August 2004 |
| Saldus sabiedrība ar ierobežotu atbildību "BRUNIS" | 19 September 1996 |
| Saldus SIA "BRŪNIS" | 15 October 1996 |
| Saldus SIA firma "BRŪNIS" | 25 August 2004 |
| Saldus sabiedrība ar ierobežotu atbildību "BRUNIS" | 19 September 1996 |
| Saldus SIA "BRŪNIS" | 15 October 1996 |
| Saldus SIA firma "BRŪNIS" | 25 August 2004 |
| Saldus sabiedrība ar ierobežotu atbildību "BRUNIS" | 19 September 1996 |
| Saldus SIA "BRŪNIS" | 15 October 1996 |
| -2098,00 € |
- |
0% |
Equity | -124 374,00 € | - | 0% |
Assets | 96 317,00 € | - | 0% |
Fixed assets | 86 946,00 € | - | 0% |
Liquidity | 0.05 | - | 10% |
Liquidation process has been initiated.
Annual financial report for 2015.
Registered in the Latvian company register.