In 2014, Sabiedrība ar ierobežotu atbildību "Baltic Frozen Distribution" had revenue of 1.4 million EUR and loss of 2.4 thousand EUR. The company has 6 employees.
Warning
Business activity is currently suspended
| year | 2014Latest |
|---|---|
Revenue | 1,4m € |
Profit | -2,4k € |
Assets | 443,7k € |
Liabilities | 397,7k € |
Equity | 43,5k € |
Employees | 6 |
Overall rating | C54/100 |
Financial health | 55/100 |
Credit history | 70/100 |
Legal history | 70/100 |
Business activity |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 17 years | - | 0% | |
Net revenue |
| Name | Changed |
|---|---|
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" |
Sabiedrība ar ierobežotu atbildību "Baltic Frozen Distribution" is located at Brocēnu nov., Cieceres pag., Emburga, Cieceres iela 2 - 3.
In 2014, Sabiedrība ar ierobežotu atbildību "Baltic Frozen Distribution" had revenue of 1 446 739 EUR and loss of 2430 EUR. View full financial report →
No, Sabiedrība ar ierobežotu atbildību "Baltic Frozen Distribution" does not have an active VAT number and is not registered as a VAT payer.
Sabiedrība ar ierobežotu atbildību "Baltic Frozen Distribution" was founded on May 20, 2009. The company has been operating for 17 years.
| 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Negative profit | |
Incomplete reports | |
| 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| Sabiedrība ar ierobežotu atbildību "Saldus Ice Cream" | 15 February 2012 |
| 1 446 739,00 € |
- |
0% |
Profit | -2430,00 € | - | 0% |
Equity | 43 463,00 € | - | 0% |
Assets | 443 740,00 € | - | 0% |
Fixed assets | 486,00 € | - | 0% |
Liquidity | 1.11 | - | 40% |
Profitability | -0.2% | - | 10% |
Liquidation process has been initiated.
Annual financial report for 2014.
Registered in the Latvian company register.