| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - | |
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - | |
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - | |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € -100.0% |
Profit | 0 € | 0 € | 0 € +100.0% |
Assets | 3,1k € -2.7% | 3,2k € +0.0% | 3,2k € +0.0% |
Liabilities | 50 € -63.2% | 136 € +0.0% | 136 € +0.0% |
Equity | 3,1k € +0.0% | 3,1k € +0.0% | 3,1k € +0.0% |
Employees | 0 -100.0% | 1 +0.0% | 1 +0.0% |
| N/A |
| 2021. gada 22. oktobris |
| - |
| 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 |
| - |
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - |
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - |
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - |
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - |
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - |
| N/A | 2021. gada 22. oktobris | - | 19.10.2021. Vienīgā dalībnieka lēmums Nr.1-2021 | - |
Overall rating | D+37/100 |
Financial health | 30/100 |
Credit history | 40/100 |
Legal history | 65/100 |
Business activity | 10/100 |
| Overall risk | High |
Has insolvency flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Liquidator | Independently |
| Name | Changed |
|---|---|
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
| SIA "SECUREX" | 18 October 2021 |
SIA "Energogroup Baltic" is located at Rīga, Blaumaņa iela 28 - 5/6, LV-1011.
The beneficial owners of SIA "Energogroup Baltic" are Jevgēnijs Oboļēvičs. View ownership details →
No, SIA "Energogroup Baltic" does not have an active VAT number and is not registered as a VAT payer.
SIA "Energogroup Baltic" was founded on February 19, 2010. The company has been operating for 16 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 16 years | - | 0% | |
Profit | 0,00 € | - | 0% | |
Equity | 3085,00 € | - | 10% | |
Assets | 3135,00 € | - | 10% | |
Investments | 2846,00 € | - | 25% | |
Liquidity | 5.78 | - | 90% | |
Registered capital | 2846,00 € | - | 60% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Jevgēnijs Oboļēvičs | 2846 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Jevgēnijs Oboļēvičs | LV |