In 2024, SIA Tannenbaum had revenue of 235.9 thousand EUR and profit of 25.8 thousand EUR. The company has 1 employees. Beneficial owners: Mārtiņš Eglītis.
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 235 897 € -56.3% | 25 835 € -94.9% | 162 328 € -81.0% | 5726 € | 156 602 € | 1 +0.0% |
| 2023 | 539 933 € +45.0% | 505 535 € +47.3% | 853 628 € +145.2% | 4861 € | 848 767 € | 1 +0.0% |
| 2022 | 372 382 € | 343 132 € | 348 193 € | 4961 € | 343 232 € | 1 |
Overall Rating | A89/100 |
Financial Health | 100/100 |
Credit History | 100/100 |
Legal History | 100/100 |
Business Activity | 35/100 |
| Overall Risk | Low |
No risk flags | |
No tax debts | |
Positive profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Chairman | Independently |
SIA Tannenbaum is located at Siguldas nov., Sigulda, Dzērveņu iela 8 - 7.
In 2024, SIA Tannenbaum had revenue of 235 897 EUR and profit of 25 835 EUR. Compared to previous year, revenue decreased by 56.3%. View full financial report →
In 2024, SIA Tannenbaum had an average of 1 employees. View tax history →
The beneficial owners of SIA Tannenbaum are Mārtiņš Eglītis. View ownership details →
Yes, SIA Tannenbaum is registered as an active VAT payer with VAT number LV50203374831.
In 2024, the average gross salary at SIA Tannenbaum was approximately 2307,62 € per month (net ~ 1668,71 €). This is an approximate calculation. View salary details →
SIA Tannenbaum was founded on January 21, 2022. The company has been operating for 4 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 4 years | - | 0% | |
Net Revenue | 235 897,00 € | - | 0% | |
Profit | 25 835,00 € | - | 0% | |
Equity | 156 602,00 € | - | 0% | |
Assets | 162 328,00 € | - | 0% | |
Fixed Assets | 13 792,00 € | - | 0% | |
Liquidity | 25.94 | - | 90% | |
Profitability | 11.0% | - | 25% | |
Registered Capital | 2800,00 € | - | 0% |
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Eglītis Mārtiņš | 2800 | 100.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Mārtiņš Eglītis | - | - |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Registered in the Latvian Company Register.