In 2024, SIA ODELE had revenue of 411 EUR and loss of 227 EUR. The company has 1 employees. Beneficial owners: Klāvs Gulbis.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| year | 2024Latest | 2023 |
|---|---|---|
Revenue | 411 € -78.8% | 1,9k € |
Profit | -227 € +28.6% | -318 € |
Assets | 527 € -6.9% | 566 € |
Liabilities | 572 € +49.0% | 384 € |
Equity | -45 € -124.7% | 182 € |
Employees | 1 +0.0% | 1 |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
| Aizliegums | Piemērots kapitāla daļām atsavināšanas aizliegums un aizliegums reģistrēt komercķīlas | 2025. gada 20. jūnijs | 14437/089/2025-NOS | Zvērināta tiesu izpildītāja Dita Voronova |
Overall rating | D+44/100 |
Financial health | 15/100 |
Credit history | 40/100 |
Legal history | 100/100 |
Business activity | 35/100 |
| Overall risk | High |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board chairman | Independently |
SIA ODELE is located at Smiltenes nov., Smiltenes pag., Kalnamuiža, "Gulbīši", LV-4729.
In 2024, SIA ODELE had revenue of 411 EUR and loss of 227 EUR. Compared to previous year, revenue decreased by 78.8%. View full financial report →
In 2024, SIA ODELE had an average of 1 employees. View tax history →
The beneficial owners of SIA ODELE are Klāvs Gulbis. View ownership details →
No, SIA ODELE does not have an active VAT number and is not registered as a VAT payer.
SIA ODELE was founded on February 10, 2023. The company has been operating for 3 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 3 years | 292 - 296 | 15% | |
Net revenue | 411,00 € | 318 - 322 | 2% | |
Profit | -227,00 € | 239 - 243 | 31% | |
Equity | -45,00 € | - | 10% | |
Assets | 527,00 € | 306 - 310 | 8% | |
Liquidity | 0.92 | - | 25% | |
Profitability | -55.2% | - | 10% | |
Registered capital | 500,00 € | - | 10% |
Annual financial report for 2024.
Annual financial report for 2023.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Klāvs Gulbis | 5 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Klāvs Gulbis | LV |